OlympiadsInternational Physics Olympiad
International Physics Olympiad 1994
| # | Name | A | B | Total | Medal |
|---|---|---|---|---|---|
| 13 | Mieshkov Andrii | Bronze | |||
| 23 | Hrechnov Oleksii | Bronze | |||
| 55 | Sliusarenko Oleksii | Honorable Mention | |||
| Tumakha Serhii |
OlympiadsInternational Physics Olympiad
| # | Name | A | B | Total | Medal |
|---|---|---|---|---|---|
| 13 | Mieshkov Andrii | Bronze | |||
| 23 | Hrechnov Oleksii | Bronze | |||
| 55 | Sliusarenko Oleksii | Honorable Mention | |||
| Tumakha Serhii |