OlympiadsUkrainian IT Olympiad
Ukrainian IT Olympiad 2026
| # | Team | I | II | III | No. | Rate |
|---|---|---|---|---|---|---|
| 1 | Kyiv C. | 2 | 0 | 2 | 4 | 3.00 |
| 2 | Zaporizhzhia O. | 1 | 4 | 0 | 8 | 2.13 |
| 3 | Vinnytsia O. | 1 | 0 | 1 | 3 | 2.00 |
| 4 | Ivano-Frankivsk O. | 0 | 3 | 2 | 6 | 1.83 |
| 4 | Volyn O. | 1 | 1 | 3 | 6 | 1.83 |
| 6 | Kirovohrad O. | 0 | 3 | 0 | 5 | 1.80 |
| 6 | Zhytomyr O. | 1 | 1 | 1 | 5 | 1.80 |
| 8 | Donetsk O. | 1 | 0 | 1 | 4 | 1.50 |
| 8 | Cherkasy O. | 0 | 1 | 0 | 2 | 1.50 |
| 10 | Mykolaiv O. | 0 | 1 | 1 | 3 | 1.33 |
| 11 | Kharkiv O. | 1 | 0 | 0 | 4 | 1.25 |
| 12 | Lviv O. | 1 | 2 | 5 | 14 | 1.14 |
| 13 | Khmelnytskyi O. | 0 | 2 | 5 | 12 | 0.92 |
| 14 | Poltava O. | 0 | 1 | 1 | 5 | 0.80 |
| 15 | Dnipropetrovsk O. | 0 | 1 | 0 | 4 | 0.75 |
| 16 | Kyiv O. | 0 | 1 | 1 | 6 | 0.67 |
| 17 | Rivne O. | 0 | 0 | 3 | 7 | 0.43 |
| 18 | Odesa O. | 0 | 0 | 1 | 3 | 0.33 |
| 18 | Sumy O. | 0 | 0 | 1 | 3 | 0.33 |
| 20 | Zakarpattia O. | 0 | 0 | 3 | 11 | 0.27 |
| 21 | Chernivtsi O. | 0 | 0 | 1 | 5 | 0.20 |
| 22 | Chernihiv O. | 0 | 0 | 0 | 4 | 0.00 |
| 22 | Ternopil O. | 0 | 0 | 0 | 3 | 0.00 |
