ShehdaMaksymRomanovych
| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 0 | 0 | 0 |
| Second-degree diplomas and silver medals | 0 | 0 | 0 |
| Third-degree diplomas and bronze medals | 3 | 0 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 6 | 0 | 0 |
2026
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Chernivtsi O. | 10 | 11.00 | 18 | III | |
| Ukrainian Physics | Chernivtsi O. | 10 | 17.25 | 22 | III | |
| Ukrainian in Informatics | Chernivtsi O. | 10 | 180.00 | 33 | 111 | |
| Ukrainian Astronomy | Chernivtsi O. | 10 | 42.50 | 16 | III |
2025
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Chernivtsi O. | 10 (9) | 106.00 | 34 | 97 | |
| Ukrainian Physics | Chernivtsi O. | 9 | 9.00 | 42 |