
YaremkoAnastasiiaOrestivna
nasjes| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 0 | 0 | 0 |
| Second-degree diplomas and silver medals | 3 | 1 | 0 |
| Third-degree diplomas and bronze medals | 1 | 0 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 7 | 1 | 0 |
2026
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Girls' in Informatics | Lviv O. | 11 | 477.00 | 4 | II |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Girls' in Informatics | 37 | 484.00 | Silver |
2025
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Lviv O. | 10 | 146.00 | 28 | 73 | |
| Ukrainian Physics | Lviv O. | 10 | 16.00 | 22 | ||
| Ukrainian Astronomy | Lviv O. | 10 | 65.00 | 9 | II | |
| Ukrainian Girls' in Informatics | Lviv O. | 10 | 294.00 | 5 | II |
2024
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Junior in Informatics | Lviv O. | 9 | 268.00 | 26 | ||
| Ukrainian Girls' in Informatics | Lviv O. | 9 | 268.00 | 16 | III |