HoriushovaAnhelinaOleksandrivna
| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 0 | 0 | 0 |
| Second-degree diplomas and silver medals | 0 | 0 | 0 |
| Third-degree diplomas and bronze medals | 2 | 0 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 5 | 0 | 0 |
2026
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Rivne O. | 10 | 4.00 | 33 | ||
| Ukrainian Physics | Rivne O. | 10 | 18.00 | 19 | III | |
| Ukrainian Astronomy | Rivne O. | 10 | 28.25 | 24 |
2025
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Physics | Rivne O. | 9 | 18.00 | 25 |
2024
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Physics | Rivne O. | 8 | 16.00 | 44 | III |