SmoholDmytroRomanovych
| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 1 | 0 | 0 |
| Second-degree diplomas and silver medals | 1 | 0 | 0 |
| Third-degree diplomas and bronze medals | 0 | 1 | 1 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 2 | 1 | 1 |
2026
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Kyiv C. | 11 | 36.00 | 4 | II |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Mathematical | 52/124 | 23.00 | Bronze |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| International Mathematical | 161/666 | 22.00 | Bronze |
2025
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Kyiv C. | 10 | 37.00 | 2 | I |