StolitniiAndriiSerhiiovych
Welleyth| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 2 | 0 | 0 |
| Second-degree diplomas and silver medals | 1 | 0 | 1 |
| Third-degree diplomas and bronze medals | 1 | 3 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 5 | 5 | 1 |
2023
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Poltava O. | 11 | 555.00 | 2 | 4 | I |
| Ukrainian Mathematical | Poltava O. | 11 | 4.00 | 113 |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| Baltic in Informatics | 210.00 | *Bronze | |
| Central European in Informatics | 18/44 | 226.00 | Bronze |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| International in Informatics | 68/351 | 248.00 | Silver |
2022
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| Central European in Informatics | 41/52 | 40.00 | |
| Balkan in Informatics | 55/62 | 98.00 |
2021
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Dnipropetrovsk O. | 9 | 303.00 | 2 | 24 | I |
| Ukrainian Junior in Informatics | Dnipropetrovsk O. | 9 | 315.00 | 8 | II |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Junior in Informatics | 48/107 | 158.53 | Bronze |
2020
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Dnipropetrovsk O. | 9 (8) | 244.00 | 12 | 55 | III |