
SukhodoliaYeseniiaSerhiivna
user328287| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 1 | 0 | 0 |
| Second-degree diplomas and silver medals | 2 | 0 | 0 |
| Third-degree diplomas and bronze medals | 3 | 0 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 7 | 0 | 0 |
2026
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Vinnytsia O. | 9 | 25.00 | 15 | III | |
| Ukrainian Physics | Vinnytsia O. | 9 | 25.25 | 16 | III | |
| Ukrainian in Informatics | Vinnytsia O. | 9 | 387.00 | 5 | 27 | II |
| Ukrainian Girls' in Informatics | Vinnytsia O. | 9 | 487.00 | 3 | I |
2025
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Vinnytsia O. | 8 | 28.00 | 9 | II | |
| Ukrainian in Informatics | Vinnytsia O. | 9 (8) | 141.00 | 21 | 76 | |
| Ukrainian Physics | Vinnytsia O. | 8 | 27.50 | 12 | III |