
DenhaOlesiaOleksandrivna
olesia1004| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 1 | 0 | 0 |
| Second-degree diplomas and silver medals | 1 | 0 | 0 |
| Third-degree diplomas and bronze medals | 6 | 1 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 10 | 1 | 0 |
2026
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Poltava O. | 11 | 10.00 | 27 | ||
| Ukrainian in Informatics | Poltava O. | 11 | 348.00 | 15 | 35 | III |
| Ukrainian Girls' in Informatics | Poltava O. | 11 | 433.00 | 5 | II |
2025
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Poltava O. | 10 | 223.00 | 12 | 35 | III |
| Ukrainian Girls' in Informatics | Poltava O. | 10 | 357.00 | 2 | I |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Girls' in Informatics | 50/138 | 311.00 | Bronze |
2024
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Poltava O. | 9 | 229.00 | 11 | 49 | III |
| Ukrainian Junior in Informatics | Poltava O. | 9 | 482.00 | 12 | III | |
| Ukrainian Girls' in Informatics | Poltava O. | 9 | 482.00 | 9 | III |
2023
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Girls' in Informatics | Poltava O. | 8 | 212.00 | 14 | III | |
| Ukrainian Mathematical | Poltava O. | 8 | 10.00 | 90 |