IzvostkinDanyloOleksiiovych
| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 0 | 0 | 0 |
| Second-degree diplomas and silver medals | 0 | 0 | 0 |
| Third-degree diplomas and bronze medals | 1 | 0 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 1 | 0 | 0 |
2019
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian IT | Luhansk O. | 11 | 71.00 | 16 | 33 | III |