KuzanAnna-MariiaOlehivna
| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 0 | 0 | 0 |
| Second-degree diplomas and silver medals | 1 | 0 | 0 |
| Third-degree diplomas and bronze medals | 2 | 1 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 3 | 1 | 0 |
2026
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Lviv O. | 11 (10) | 25.00 | 14 | III | |
| Ukrainian in Informatics | Lviv O. | 10 | 282.00 | 21 | 61 | III |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Mathematical | 61/124 | 22.00 | *Bronze |
2025
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Lviv O. | 9 | 25.00 | 6 | II |