KovalSerhiiSerhiiovych
koval-s-s| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 0 | 0 | 0 |
| Second-degree diplomas and silver medals | 0 | 0 | 0 |
| Third-degree diplomas and bronze medals | 0 | 0 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 2 | 0 | 0 |
2023
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Chernihiv O. | 11 | 12.00 | 31 | 106 | |
| Ukrainian Physics | Chernihiv O. | 11 | 5.50 | 20 |