HenykPolinaSerhiivna
| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 2 | 1 | 0 |
| Second-degree diplomas and silver medals | 1 | 1 | 1 |
| Third-degree diplomas and bronze medals | 0 | 0 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 3 | 2 | 1 |
2023
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Kyiv C. | 11 | 41.00 | 9 | I |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Girls' Mathematical | 1/213 | 42.00 | Gold |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| International Mathematical | 55/618 | 31.00 | Silver |
2022
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Girls' Mathematical | 13/123 | 27.00 | Silver |
2021
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Kyiv C. | 9 | 22.00 | 44 | II |
2020
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Kyiv C. | 8 | 35.00 | 13 | I |