KharchukIvanYaroslavovych
| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 1 | 0 | 0 |
| Second-degree diplomas and silver medals | 1 | 0 | 0 |
| Third-degree diplomas and bronze medals | 2 | 1 | 0 |
| Honourable mentions | 0 | 0 | 1 |
| Number of participations | 4 | 1 | 1 |
2026
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Kyiv C. | 11 | 29.00 | 8 | II |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Mathematical | 35/124 | 26.00 | Bronze |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| International Mathematical | 350/666 | 15.00 | Honorable Mention |
2025
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | UPML | 10 | 37.00 | 2 | I |
2024
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | UPML | 9 | 31.00 | 31 | III |
2023
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Zhytomyr O. | 8 | 21.00 | 58 | III |