OlympiadsUkrainian Mathematical Olympiad
Sumy O. — Ukrainian Mathematical Olympiad
Years: 17 · Entries: 88
4 Contestants · 2008
- 0 Gold
- 0 Silver
- 2 Bronze
- 2 No award
4 Contestants · 2009
- 0 Gold
- 0 Silver
- 1 Bronze
- 3 No award
4 Contestants · 2010
- 0 Gold
- 0 Silver
- 0 Bronze
- 4 No award
4 Contestants · 2011
- 0 Gold
- 0 Silver
- 1 Bronze
- 3 No award
4 Contestants · 2012
- 0 Gold
- 1 Silver
- 2 Bronze
- 1 No award
5 Contestants · 2013
- 0 Gold
- 0 Silver
- 2 Bronze
- 3 No award
8 Contestants · 2014
- 0 Gold
- 2 Silver
- 1 Bronze
- 5 No award
6 Contestants · 2015
- 0 Gold
- 0 Silver
- 2 Bronze
- 4 No award
7 Contestants · 2016
- 0 Gold
- 0 Silver
- 1 Bronze
- 6 No award
4 Contestants · 2017
- 0 Gold
- 1 Silver
- 1 Bronze
- 2 No award
7 Contestants · 2018
- 0 Gold
- 0 Silver
- 1 Bronze
- 6 No award
7 Contestants · 2019
- 0 Gold
- 1 Silver
- 0 Bronze
- 6 No award
5 Contestants · 2020
- 0 Gold
- 0 Silver
- 1 Bronze
- 4 No award
2021
No contestants
2 Contestants · 2023
- 0 Gold
- 0 Silver
- 1 Bronze
- 1 No award
6 Contestants · 2024
- 0 Gold
- 1 Silver
- 0 Bronze
- 5 No award
6 Contestants · 2025
- 0 Gold
- 0 Silver
- 0 Bronze
- 6 No award
5 Contestants · 2026
- 0 Gold
- 0 Silver
- 2 Bronze
- 3 No award
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2008 | 0 | 0 | 2 | 2 | 4 |
| 2009 | 0 | 0 | 1 | 3 | 4 |
| 2010 | 0 | 0 | 0 | 4 | 4 |
| 2011 | 0 | 0 | 1 | 3 | 4 |
| 2012 | 0 | 1 | 2 | 1 | 4 |
| 2013 | 0 | 0 | 2 | 3 | 5 |
| 2014 | 0 | 2 | 1 | 5 | 8 |
| 2015 | 0 | 0 | 2 | 4 | 6 |
| 2016 | 0 | 0 | 1 | 6 | 7 |
| 2017 | 0 | 1 | 1 | 2 | 4 |
| 2018 | 0 | 0 | 1 | 6 | 7 |
| 2019 | 0 | 1 | 0 | 6 | 7 |
| 2020 | 0 | 0 | 1 | 4 | 5 |
| 2021 | No contestants | ||||
| 2023 | 0 | 0 | 1 | 1 | 2 |
| 2024 | 0 | 1 | 0 | 5 | 6 |
| 2025 | 0 | 0 | 0 | 6 | 6 |
| 2026 | 0 | 0 | 2 | 3 | 5 |
2026
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trofymenko Ivan Mykolaiovych | 8 | 7 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 15 | III |
| Sushchenko Maksym Valeriiovych | 10 | 3 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 14 | III |
| Samoilov Tymofii Serhiiovych | 9 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | |
| Pankov Maksym Yevhenovych | 11 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | |
| Semchenko Nazar Andriiovych | 9 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hryshchenko Stanislav Vitaliiovych | 11 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 14 | |
| Nahornyi Roman Volodymyrovych | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | |
| Denysenko Tetiana Romanivna | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
| Pankov Maksym Yevhenovych | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Karavai Ivan Oleksandrovych | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Semelit Tymofii Oleksandrovych | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hryshchenko Stanislav Vitaliiovych | 10 | 7 | 4 | 0 | 1 | 7 | 6 | 0 | 0 | 25 | II |
| Nahornyi Roman Volodymyrovych | 9 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 11 | |
| Ivanov Denys Yevheniiovych | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Kuratchenko Yaroslav Andriiovych | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Kobycheva Mariia Volodymyrivna | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Yankovskyi Daniil Mykolaiovych | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hryshchenko Stanislav Vitaliiovych | 9 | 7 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 18 | III |
| Baranovskyi Dmytro Valeriiovych | 10 | 3 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 12 |
2020
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Popov Oleksandr Viktorovych | 11 | 7 | 0 | 1 | 1 | 7 | 7 | 0 | 1 | 24 | III |
| Lenda Mykyta | 8 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 12 | |
| Kozyr Ruslana Oleksandrivna | 10 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 12 | |
| Hlazunova Olha | 10 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | |
| Baranova Sofiia | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Popov Oleksandr Viktorovych | 10 | 7 | 7 | 7 | 2 | 0 | 7 | 6 | 6 | 2 | 0 | 44 | II |
| Hrytsenko Roman Oleksandrovych | 11 | 7 | 7 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 29 | |
| Krasnianska Daryna Pavlivna | 8 | 7 | 7 | 0 | 0 | 1 | 7 | 0 | 6 | 0 | 0 | 28 | |
| Mamont Yuliia Serhiivna | 9 | 7 | 0 | 0 | 0 | 1 | 7 | 7 | 4 | 0 | 0 | 26 | |
| Kozyr Ruslana Oleksandrivna | 9 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 0 | 26 | |
| Kubakh Yehor Serhiiovych | 8 | 7 | 5 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 24 | |
| Halynskyi Artur Dmytrovych | 10 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 |
2018
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Popov Oleksandr Viktorovych | 9 | 7 | 4 | 7 | 3 | 4 | 7 | 7 | 7 | 0 | 3 | 49 | III |
| Tielietov Dmytro Oleksandrovych | 11 | 7 | 7 | 0 | 0 | 2 | 7 | 7 | 7 | 0 | 0 | 37 | |
| Proshchenko Vadym Serhiiovych | 10 | 7 | 7 | 6 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 36 | |
| Suprun Yuliia Oleksandrivna | 11 | 7 | 3 | 0 | 0 | 2 | 7 | 6 | 7 | 0 | 0 | 32 | |
| Mamont Yuliia Serhiivna | 8 | 7 | 0 | 2 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 25 | |
| Zubko Rostyslav Mykolaiovych | 8 | 7 | 4 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 25 | |
| Stefanyshyn Alina Ivanivna | 8 | 7 | 0 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 23 |
2017
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tielietov Dmytro Oleksandrovych | 10 | 7 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 28 | II |
| Popov Oleksandr Viktorovych | 8 | 4 | 5 | 1 | 0 | 7 | 0 | 7 | 0 | 24 | III |
| Kostohlod Diana Oleksandrivna | 9 | 7 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 19 | |
| Kochetkov Denys Oleksandrovych | 11 | 0 | 7 | 0 | 0 | 7 | 3 | 0 | 2 | 19 |
2016
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Proshchenko Vadym Serhiiovych | 8 | 7 | 0 | 4 | 0 | 5 | 3 | 1 | 0 | 20 | III |
| Krolevetskyi Denys Yuriiovych | 11 | 7 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | 19 | |
| Hrytsenko Roman Oleksandrovych | 8 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 | |
| Obravit Andrii Serhiiovych | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | |
| Moroz Anhelina Serhiivna | 10 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | |
| Suprun Yuliia Oleksandrivna | 9 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 9 | |
| Solovei Daria Ivanivna | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
2015
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kochetkov Denys Oleksandrovych | 9 | 7 | 6 | 0 | 0 | 7 | 1 | 7 | 0 | 28 | III |
| Firstenko Valerii Mykolaiovych | 11 | 7 | 6 | 2 | 0 | 7 | 0 | 0 | 0 | 22 | III |
| Sitalo Maksym Yevheniiovych | 8 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 19 | |
| Krolevetskyi Denys Yuriiovych | 10 | 7 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 15 | |
| Zarovska Anna Valeriivna | 10 | 5 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 13 | |
| Hass Leonid Eduardovych | 10 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 10 |
2014
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Firstenko Valerii Mykolaiovych | 10 | 7 | 7 | 3 | 0 | 7 | 7 | 1 | 0 | 32 | II |
| Krolevetskyi Denys Yuriiovych | 9 | 0 | 6 | 0 | 7 | 6 | 7 | 1 | 0 | 27 | II |
| Lukianykhin Oleh Vadymovych | 11 | 7 | 0 | 1 | 0 | 7 | 7 | 0 | 0 | 22 | |
| Kosmin Rodion Yevhenovych | 10 | 7 | 0 | 0 | 7 | 4 | 0 | 3 | 0 | 21 | III |
| Lohvina Anhelina Viktorivna | 9 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 10 | |
| Tanasiuk Alla Viktorivna | 8 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | |
| Kotelevskyi Kyrylo Volodymyrovych | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | |
| Tarasov Oleksandr Oleksiiovych | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
2013
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukianykhin Oleh Vadymovych | 10 | 7 | 2 | 0 | 7 | 7 | 6 | 1 | 0 | 30 | III |
| Plastovets Nataliia Serhiivna | 11 | 2 | 0 | 1 | 0 | 7 | 6 | 7 | 0 | 23 | |
| Lohvina Anhelina Viktorivna | 8 | 7 | 0 | 1 | 1 | 7 | 3 | 1 | 2 | 22 | III |
| Krolevetskyi Denys Yuriiovych | 8 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 13 | |
| Moroz Oleksandr Serhiiovych | 9 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 8 |
2012
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plastovets Nataliia Serhiivna | 10 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 0 | 35 | II |
| Lukianykhin Oleh Vadymovych | 9 | 7 | 7 | 0 | 2 | 5 | 7 | 3 | 0 | 31 | III |
| Firstenko Valerii Mykolaiovych | 8 | 6 | 7 | 7 | 0 | 0 | 1 | 5 | 4 | 30 | III |
| Hetalo Stanislav Valeriiovych | 11 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 14 |
2011
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukianykhin Oleh Vadymovych | 8 | 7 | 0 | 1 | 4 | 7 | 5 | 0 | 0 | 24 | III |
| Melnyk Oksana Oleksandrivna | 11 | 7 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 18 | |
| Plastovets Nataliia Serhiivna | 9 | 2 | 0 | 0 | 1 | 6 | 4 | 0 | 2 | 15 | |
| Tsushko Ruslan Hennadiiovych | 10 | 0 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 12 |
2010
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hetalo Stanislav Valeriiovych | 9 | 7 | 0 | 1 | 4 | 7 | 1 | 1 | 7 | 28 | |
| Chernova Oksana Oleksandrivna | 11 | 7 | 7 | 0 | 0 | 5 | 7 | 0 | 0 | 26 | |
| Melnyk Oksana Oleksandrivna | 10 | 7 | 6 | 0 | 2 | 7 | 2 | 0 | 0 | 24 | |
| Lysyk Viktoriia Yuriivna | 8 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9 |
2009
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marenets Olesia Yaroslavivna | 11 | 7 | 5 | 0 | 0 | 7 | 1 | 0 | 0 | 20 | III |
| Hetalo Stanislav Valeriiovych | 8 | 7 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 20 | |
| Melnyk Oksana Oleksandrivna | 9 | 7 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 18 | |
| Neduzhyi Yevhenii Ihorovych | 10 | 4 | 0 | 0 | 3 | 2 | 3 | 5 | 0 | 17 |
2008
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marenets Olesia Yaroslavivna | 10 | 5 | 7 | 7 | 2 | 2 | 7 | 1 | 0 | 31 | III |
| Neduzhyi Yevhenii Ihorovych | 9 | 7 | 3 | 0 | 0 | 7 | 7 | 1 | 0 | 25 | III |
| Tretiak Hanna Oleksiivna | 11 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | |
| Kurylo Volodymyr Serhiiovych | 8 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 10 |
