OlympiadsUkrainian Physics Olympiad
Kharkiv O. — Ukrainian Physics Olympiad
Years: 4 · Entries: 37
11 Contestants · 2023
- 0 Gold
- 2 Silver
- 6 Bronze
- 3 No award
8 Contestants · 2024
- 0 Gold
- 2 Silver
- 3 Bronze
- 3 No award
8 Contestants · 2025
- 0 Gold
- 1 Silver
- 5 Bronze
- 2 No award
10 Contestants · 2026
- 0 Gold
- 3 Silver
- 3 Bronze
- 4 No award
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2023 | 0 | 2 | 6 | 3 | 11 |
| 2024 | 0 | 2 | 3 | 3 | 8 |
| 2025 | 0 | 1 | 5 | 2 | 8 |
| 2026 | 0 | 3 | 3 | 4 | 10 |
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikolaieva Mariia Dmytrivna | 9 | 6 | 3.5 | 4.5 | 3 | 4.25 | 5 | 3.5 | 3 | 0 | 32.75 | II |
| Mahera Rostyslav Serhiiovych | 9 | 2 | 4.5 | 4.5 | 6 | 3.25 | 2.5 | 3 | 3 | 0 | 28.75 | II |
| Konokhov Liev Serhiiovych | 9 | 6.5 | 2 | 7.5 | 1 | 2.25 | 3.5 | 4.5 | 0.5 | 0 | 27.75 | III |
| Borzii Viktoriia Volodymyrivna | 10 | 3.5 | 3 | 3.5 | 5 | 2.5 | 4.5 | 3 | 1.5 | 0 | 26.5 | II |
| Uskov Oleksandr Oleksandrovych | 10 | 6 | 1.5 | 3.5 | 2.5 | 2 | 4.5 | 0 | 3.5 | 0 | 23.5 | III |
| Katrechko Vladyslava Artemivna | 9 | 5 | 2.5 | 3 | 0.5 | 3.25 | 3 | 2.5 | 0.5 | 0.5 | 20.75 | III |
| Fedoskina Sofia Vladyslavivna | 11 | 5 | 2.5 | 1 | 1 | 1.5 | 2 | 0 | 0 | 0 | 13 | |
| Kucher Roman Denysovych | 8 | 3 | 0 | 0.5 | 3.5 | 1.75 | 0.5 | 3 | 0 | 0 | 12.25 | |
| Vinichenko Oleksandr Oleksandrovych | 11 | 3.5 | 0 | 1 | 0.5 | 4.5 | 1 | 0 | 0 | 0 | 10.5 | |
| Rudenko Mariia Vadymivna | 8 | 2 | 0 | 1 | 1.5 | 1 | 0.5 | 2.5 | 0 | 1 | 9.5 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | I | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahera Rostyslav Serhiiovych | 8 | 6 | 0 | 5.5 | 5.5 | 4.5 | 1.75 | 4.5 | 5.5 | 1 | 0 | 34.25 | II |
| Konokhov Liev Serhiiovych | 8 | 6 | 6 | 0.5 | 6 | 1.5 | 2 | 5.5 | 3 | 1 | 0 | 31.5 | III |
| Zhupynskyi Hlib Mykolaiovych | 11 | 4.5 | 2.5 | 2 | 1.5 | 4 | 8 | 5.5 | 0 | 0 | 0.5 | 28.5 | III |
| Malafieiev Vsevolod Mykolaiovych | 11 | 3 | 1 | 3.5 | 2.5 | 1.5 | 6 | 10 | 0 | 0 | 1 | 28.5 | III |
| Borzii Viktoriia Volodymyrivna | 9 | 1.5 | 3.5 | 5 | 4 | 1 | 2.5 | 1 | 5 | 3.5 | 0 | 27 | III |
| Fedoskina Sofia Vladyslavivna | 10 | 1 | 6 | 1.5 | 1 | 4 | 2.25 | 1.5 | 0 | 2 | 0 | 19.25 | III |
| Uskov Oleksandr Oleksandrovych | 9 | 2.5 | 1.5 | 1.5 | 1 | 1 | 1.75 | 4 | 1.5 | 3 | 0.5 | 18.25 | |
| Botsula Daryna Olehivna | 10 | 2.5 | 6 | 1 | 0 | 0 | 3 | 0.5 | 0.5 | 1 | 0 | 14.5 |
2024
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Borzii Viktoriia Volodymyrivna | 8 | 3.5 | 1 | 5 | 0.5 | 3 | 6 | 0 | 0 | 19 | II |
| Botsula Daryna Olehivna | 9 | 1 | 1.5 | 1.5 | 1 | 7 | 4.5 | 0 | 0 | 16.5 | |
| Fedoskina Sofia Vladyslavivna | 9 | 1.5 | 1 | 1 | 1.5 | 4.5 | 6.5 | 0 | 0 | 16 | |
| Zhupynskyi Hlib Mykolaiovych | 10 | 1.5 | 3.5 | 0.5 | 2.5 | 2 | 3 | 0 | 0.75 | 13.75 | II |
| Bukhtatyi Anton Yevheniiovych | 11 | 0.5 | 2 | 2 | 0.5 | 2 | 1.5 | 4.5 | 0 | 13 | III |
| Bieliaieva Anna Olehivna | 11 | 0.5 | 1 | 2 | 0.5 | 3.5 | 0.5 | 4.5 | 0.5 | 13 | III |
| Matiash Anton Andriiovych | 11 | 0.5 | 2 | 2.5 | 0.5 | 2 | 0.5 | 4.5 | 0 | 12.5 | III |
| Malafieiev Vsevolod Mykolaiovych | 10 | 1.5 | 1.5 | 0 | 0.5 | 0 | 4 | 0 | 0 | 7.5 |
2023
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrpychov Mykyta Oleksiiovych | 11 | 3 | 2.5 | 2.5 | 2 | 4.5 | 2.5 | 1.5 | 0 | 18.5 | II |
| Bukhtatyi Anton Yevheniiovych | 10 | 2 | 0.5 | 2.5 | 2 | 3 | 4 | 4 | 0 | 18 | III |
| Zharikhin Ihnat Tymurovych | 10 | 4.5 | 0.5 | 1.5 | 2.5 | 1 | 4 | 3.5 | 0 | 17.5 | III |
| Bieliaieva Anna Olehivna | 10 | 1 | 0 | 1 | 2 | 2 | 4.5 | 4.5 | 0 | 15 | III |
| Kovnatskyi Valerii Oleksandrovych | 9 | 4.5 | 0 | 3.5 | 0 | 1 | 3 | 2.5 | 0 | 14.5 | II |
| Hrushevskyi Arian Yuriiovych | 9 | 2.5 | 2.5 | 1.5 | 0 | 1.5 | 2.5 | 2.5 | 0 | 13 | III |
| Palant Eduard Oleksandrovych | 11 | 0.5 | 3 | 1.5 | 2.5 | 0.5 | 3.5 | 1 | 0.5 | 13 | III |
| Fedoskina Sofia Vladyslavivna | 8 | 1 | 0.5 | 1.5 | 1 | 4.5 | 0 | 2.5 | 0 | 11 | III |
| Vinichenko Oleksandr Oleksandrovych | 8 | 0 | 3 | 0.5 | 0.5 | 2 | 2 | 2.5 | 0 | 10.5 | |
| Botsula Daryna Olehivna | 8 | 1.5 | 0 | 1.5 | 0.5 | 3.5 | 0.5 | 1 | 0 | 8.5 | |
| Terziian Artur Oleksandrovych | 9 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1.5 | 3 | 0 | 8 |
