OlympiadsUkrainian Physics Olympiad
Zhytomyr O. — Ukrainian Physics Olympiad
Years: 4 · Entries: 12
3 Contestants · 2023
- 0 Gold
- 0 Silver
- 0 Bronze
- 3 No award
2 Contestants · 2024
- 0 Gold
- 0 Silver
- 0 Bronze
- 2 No award
4 Contestants · 2025
- 0 Gold
- 0 Silver
- 1 Bronze
- 3 No award
3 Contestants · 2026
- 0 Gold
- 0 Silver
- 0 Bronze
- 3 No award
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 3 | 3 |
| 2024 | 0 | 0 | 0 | 2 | 2 |
| 2025 | 0 | 0 | 1 | 3 | 4 |
| 2026 | 0 | 0 | 0 | 3 | 3 |
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khrystychenko Dmytro Viktorovych | 8 | 3 | 0 | 0 | 5.5 | 1.75 | 0 | 3 | 0 | 0 | 13.25 | |
| Filonenko Vasyl Bohdanovych | 9 | 0 | 1.5 | 0 | 0 | 1.5 | 0 | 1 | 0 | 0 | 4 | |
| Budim Zakhar Olehovych | 10 | 0 | 0 | 0.5 | 0.5 | 2.25 | 0 | 0 | 0 | 0 | 3.25 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | I | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukianchuk Tymofii Yuriiovych | 9 | 5.5 | 1.5 | 4.5 | 2.5 | 0.5 | 2 | 0 | 3 | 2 | 0 | 21.5 | III |
| Sychevskyi Andrii Ihorovych | 11 | 0 | 1 | 0 | 1 | 3 | 3.5 | 4 | 0 | 0 | 0 | 12.5 | |
| Shtanko Anna Volodymyrivna | 10 | 0.5 | 1 | 0.5 | 0 | 1 | 1.25 | 0.5 | 0.5 | 1.5 | 0 | 6.75 | |
| Filonenko Vasyl Bohdanovych | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 2.5 |
2024
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Syrotiuk Diana Olehivna | 11 | 1 | 0.5 | 0.5 | 0 | 1 | 0 | 4.5 | 0 | 7.5 | |
| Rassadkina Anastasiia Mykhailivna | 8 | 1 | 0.5 | 1 | 0 | 1 | 1 | 0 | 0 | 4.5 |
2023
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storchovyi Ratibor Andriiovych | 9 | 2 | 1 | 0.5 | 1 | 0.5 | 1.5 | 0.5 | 0 | 7 | |
| Kozhara Ivan Mykolaiovych | 10 | 0.5 | 0.5 | 0.5 | 0.5 | 2.5 | 0 | 0.5 | 0 | 5 | |
| Lozovyi Vladyslav Valeriiovych | 11 | 2 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 |
