DatabaseUkraine's national teams
Ukraine's national teams 2019
Every team that represented Ukraine at a European or international olympiad in 2019.
- Olympiads
- 9
- Contestants
- 43
- Awards
- 🥇 8 🥈 15 🥉 18 📜 7
International Olympiad in InformaticsBaku, Azerbaijan
| Name | Place | Total | Medal |
|---|---|---|---|
| Denha Nazarii Oleksandrovych | 14/327 | 439.2 | Gold |
| Melnyk Sofiia Valentynivna | 40/327 | 389.6 | Silver |
| Kuts Andrii Vitaliiovych | 59/327 | 358.11 | Silver |
| Zub Maksym Olehovych | 134/327 | 279.62 | Bronze |
International Mathematical OlympiadBath, United Kingdom
| Name | Place | Total | Medal |
|---|---|---|---|
| Yudin Fedir Mykhailovych | 48/621 | 31 | Gold |
| Voitovych Oleksandr Vasylovych | 53/621 | 30 | Silver |
| Koval Vadym Olehovych | 55/621 | 29 | Silver |
| Fedyniak Volodymyr Romanovych | 55/621 | 29 | Silver |
| Khasin Marko Ihorovych | 122/621 | 26 | Silver |
| Holembovskyi Oles Ihorovych | 245/621 | 20 | Bronze |
International Physics OlympiadTel Aviv, Israel
| Name | Place | Total | Medal |
|---|---|---|---|
| Hubenko Roman | 95/251 | Silver | |
| Kovalchuk Kyrylo | 135/251 | Bronze | |
| Tsysin Mykhailo Volodymyrovych | 160/251 | Bronze | |
| Kutakh Anastasiia | 192/251 | Bronze | |
| Rohoza Valeriia | 204/251 | Honorable Mention |
International Chemistry OlympiadParis, France
| Name | Place | Total | Medal |
|---|---|---|---|
| Kudryk Oleksandr | 22/309 | -22 | Gold |
| Dubenska Lidiia | 77/309 | -77 | Silver |
| Andrusiv Hordii | 87/309 | -87 | Silver |
| Kuznietsov Anatolii | 119/309 | -119 | Bronze |
International Olympiad on Astronomy and AstrophysicsKeszthely, Hungary
| Name | Place | Total | Medal |
|---|---|---|---|
| Dovbush Andrii | 73/257 | 330 | Bronze |
| Kukhar Oleksandr | 77/257 | 329 | Bronze |
| Tsysin Mykhailo Volodymyrovych | 78/257 | 321 | Bronze |
| Hilei Pavlo | 84/257 | 318 | Bronze |
| Karasova Taisiia | 124/257 | 276 | Bronze |
| Diachenko Artem | 141/257 | 258 | Honorable Mention |
| Kutakh Anastasiia | 143/257 | 254 | Honorable Mention |
| Obertas Andrii Serhiiovych | 146/257 | 254 | Honorable Mention |
| Lushnei Sviatoslav Yaroslavovych | 149/257 | 249 | Honorable Mention |
| Titov Henrikh | 151/257 | 246 | Honorable Mention |
International Biology OlympiadSzeged, Hungary
| Name | Place | Total | Medal |
|---|---|---|---|
| Hollender Metodii Henrykovych | 41/285 | 121.99 | Silver |
| Hurieva Bohdana Yehorivna | 58/285 | 116.29 | Silver |
| Ostapchuk Ivanna Olehivna | 120/285 | 103.92 | Bronze |
| Ohanov Ruslan Oleksiiovych | 204/285 | 89.73 |
European Junior Olympiad in InformaticsMaribor, Slovenia
| Name | Place | Total | Medal |
|---|---|---|---|
| Fomiuk Artem Pavlovych | 3/86 | 460 | Gold |
| Naver Oleh Mykolaiovych | 10/86 | 398.3 | Silver |
| Pylaiev Ihor Ihorovych | 18/86 | 360 | Silver |
| Voronoi Andrii Stanislavovych | 34/86 | 289.7 | Bronze |
European Girls' Mathematical OlympiadKyiv, Ukraine
| Name | Place | Total | Medal |
|---|---|---|---|
| Nechyporuk Karina Ihorivna | 4/142 | 35 | Gold |
| Petrusenko Vlada Vitaliivna | 8/142 | 33 | Gold |
| Horokh Kateryna Yevheniivna | 11/142 | 31 | Gold |
| Bilyk Olesia Oleksandrivna | 70/142 | 16 | Bronze |
| Baklan Marharyta Volodymyrivna | 18 | *Bronze | |
| Ivanchuk Roksolana Ruslanivna | 17 | *Bronze | |
| Zhur Olha Leonidivna | 17 | *Bronze | |
| Baklan Alisa Volodymyrivna | 14 | *Honorable Mention |
Central European Olympiad in InformaticsBratislava, Slovakia
| Name | Place | Total | Medal |
|---|---|---|---|
| Kuts Andrii Vitaliiovych | 2/55 | 350 | Gold |
| Denha Nazarii Oleksandrovych | 8/55 | 303 | Silver |
| Melnyk Sofiia Valentynivna | 9/55 | 294 | Silver |
| Zub Maksym Olehovych | 25/55 | 190 | Bronze |
