HishchakOstapBohdanovych
| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 2 | 1 | 0 |
| Second-degree diplomas and silver medals | 0 | 0 | 1 |
| Third-degree diplomas and bronze medals | 1 | 0 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 3 | 1 | 1 |
2026
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | UPML | 11 | 49.00 | 1 | I |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Mathematical | 4/124 | 39.00 | Gold |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| International Mathematical | 135/666 | 23.00 | Silver |
2025
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | UPML | 11 (10) | 56.00 | 1 | I |
2024
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | UPML | 9 | 29.00 | 38 | III |