OlympiadsMiddle European Mathematical Olympiad
Middle European Mathematical Olympiad 2025
| # | Name | A | B | C | D | Total | Medal |
|---|---|---|---|---|---|---|---|
| 1 | Hishchak Ostap Bohdanovych | 8 | 8 | 8 | 8 | 32 | Gold |
| 1 | Pryhunov Volodymyr Borysovych | 8 | 8 | 8 | 8 | 32 | Gold |
| 14 | Sydorenko Kateryna Serhivna | 8 | 8 | 8 | 0 | 24 | Silver |
| 47 | Balan Dariia Serhiivna | 1 | 7 | 2 | 3 | 13 | |
| 52 | Honcharenko Viktoriia Volodymyrivna | 1 | 3 | 8 | 0 | 12 | Honorable Mention |
| 52 | Kobzarenko Mykola Ivanovych | 1 | 3 | 8 | 0 | 12 | Honorable Mention |
