HorbunovOleksandrPavlovych
| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 2 | 1 | 1 |
| Second-degree diplomas and silver medals | 1 | 0 | 1 |
| Third-degree diplomas and bronze medals | 0 | 0 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 3 | 1 | 2 |
2026
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Kyiv C. | 11 (10) | 45.00 | 2 | I |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Mathematical | 3/124 | 42.00 | Gold |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| International Mathematical | 40/666 | 29.00 | Gold |
2025
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Kyiv C. | 11 (9) | 38.00 | 11 | II |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| International Mathematical | 148/630 | 28.00 | Silver |
2024
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Kyiv C. | 8 | 42.00 | 7 | I |