DubovaSofiiaAndriivna
| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 4 | 2 | 0 |
| Second-degree diplomas and silver medals | 1 | 0 | 1 |
| Third-degree diplomas and bronze medals | 0 | 0 | 1 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 5 | 2 | 2 |
2015
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Kharkiv O. | 11 | 53.00 | 2 | I |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Girls' Mathematical | 1/85 | 41.00 | Gold |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| International Mathematical | 118/577 | 19.00 | Silver |
2014
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Kharkiv O. | 11 (10) | 42.00 | 14 | II |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Girls' Mathematical | 1/85 | 40.00 | Gold |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| International Mathematical | 163/560 | 21.00 | Bronze |
2013
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Kharkiv O. | 10 (9) | 50.00 | 4 | I |
2012
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Kharkiv O. | 8 | 56.00 | 1 | I |
2011
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Kharkiv O. | 8 (7) | 43.00 | 26 | I |