Ukraine's teams in figures
How Ukraine's teams did at European and international olympiads — by subject, olympiad and year.
International Physics Olympiad
- Have represented Ukraine
- 144
- Gold
- 20
- Silver
- 65
- Bronze
- 62
- Honourable mention
- 13
5 Contestants · 1992
- 1 Gold
- 3 Silver
- 1 Bronze
- 0 No award
4 Contestants · 1993
- 1 Gold
- 2 Silver
- 1 Bronze
- 0 No award
4 Contestants · 1994
- 0 Gold
- 0 Silver
- 2 Bronze
- 1 Honourable mention
- 1 No award
5 Contestants · 1995
- 0 Gold
- 1 Silver
- 3 Bronze
- 1 Honourable mention
- 0 No award
5 Contestants · 1996
- 1 Gold
- 1 Silver
- 1 Bronze
- 2 Honourable mention
- 0 No award
5 Contestants · 1997
- 1 Gold
- 1 Silver
- 1 Bronze
- 2 Honourable mention
- 0 No award
4 Contestants · 1998
- 0 Gold
- 0 Silver
- 2 Bronze
- 2 Honourable mention
- 0 No award
5 Contestants · 1999
- 3 Gold
- 2 Silver
- 0 Bronze
- 0 No award
5 Contestants · 2000
- 0 Gold
- 0 Silver
- 3 Bronze
- 1 Honourable mention
- 1 No award
5 Contestants · 2001
- 1 Gold
- 3 Silver
- 1 Bronze
- 0 No award
5 Contestants · 2002
- 1 Gold
- 0 Silver
- 3 Bronze
- 1 Honourable mention
- 0 No award
5 Contestants · 2003
- 0 Gold
- 2 Silver
- 3 Bronze
- 0 No award
5 Contestants · 2004
- 2 Gold
- 1 Silver
- 2 Bronze
- 0 No award
5 Contestants · 2005
- 2 Gold
- 1 Silver
- 1 Bronze
- 1 Honourable mention
- 0 No award
5 Contestants · 2006
- 0 Gold
- 4 Silver
- 1 Bronze
- 0 No award
5 Contestants · 2007
- 2 Gold
- 0 Silver
- 3 Bronze
- 0 No award
5 Contestants · 2008
- 0 Gold
- 1 Silver
- 4 Bronze
- 0 No award
5 Contestants · 2009
- 0 Gold
- 3 Silver
- 2 Bronze
- 0 No award
5 Contestants · 2010
- 0 Gold
- 5 Silver
- 0 Bronze
- 0 No award
5 Contestants · 2011
- 0 Gold
- 4 Silver
- 1 Bronze
- 0 No award
5 Contestants · 2012
- 0 Gold
- 4 Silver
- 1 Bronze
- 0 No award
5 Contestants · 2013
- 0 Gold
- 1 Silver
- 4 Bronze
- 0 No award
5 Contestants · 2014
- 0 Gold
- 5 Silver
- 0 Bronze
- 0 No award
5 Contestants · 2015
- 0 Gold
- 3 Silver
- 2 Bronze
- 0 No award
5 Contestants · 2016
- 1 Gold
- 3 Silver
- 1 Bronze
- 0 No award
5 Contestants · 2017
- 2 Gold
- 1 Silver
- 2 Bronze
- 0 No award
5 Contestants · 2018
- 0 Gold
- 3 Silver
- 2 Bronze
- 0 No award
5 Contestants · 2019
- 0 Gold
- 1 Silver
- 3 Bronze
- 1 Honourable mention
- 0 No award
2020
Ukraine did not take part
5 Contestants · 2021
- 1 Gold
- 1 Silver
- 3 Bronze
- 0 No award
5 Contestants · 2022
- 0 Gold
- 1 Silver
- 3 Bronze
- 1 Honourable mention
- 0 No award
5 Contestants · 2023
- 0 Gold
- 1 Silver
- 4 Bronze
- 0 No award
2024
Ukraine did not take part
5 Contestants · 2025
- 0 Gold
- 4 Silver
- 1 Bronze
- 0 No award
5 Contestants · 2026
- 1 Gold
- 3 Silver
- 1 Bronze
- 0 No award
| Year | Gold | Silver | Bronze | Honourable mention | No award | Contestants |
|---|---|---|---|---|---|---|
| 1992 | 1 | 3 | 1 | 0 | 0 | 5 |
| 1993 | 1 | 2 | 1 | 0 | 0 | 4 |
| 1994 | 0 | 0 | 2 | 1 | 1 | 4 |
| 1995 | 0 | 1 | 3 | 1 | 0 | 5 |
| 1996 | 1 | 1 | 1 | 2 | 0 | 5 |
| 1997 | 1 | 1 | 1 | 2 | 0 | 5 |
| 1998 | 0 | 0 | 2 | 2 | 0 | 4 |
| 1999 | 3 | 2 | 0 | 0 | 0 | 5 |
| 2000 | 0 | 0 | 3 | 1 | 1 | 5 |
| 2001 | 1 | 3 | 1 | 0 | 0 | 5 |
| 2002 | 1 | 0 | 3 | 1 | 0 | 5 |
| 2003 | 0 | 2 | 3 | 0 | 0 | 5 |
| 2004 | 2 | 1 | 2 | 0 | 0 | 5 |
| 2005 | 2 | 1 | 1 | 1 | 0 | 5 |
| 2006 | 0 | 4 | 1 | 0 | 0 | 5 |
| 2007 | 2 | 0 | 3 | 0 | 0 | 5 |
| 2008 | 0 | 1 | 4 | 0 | 0 | 5 |
| 2009 | 0 | 3 | 2 | 0 | 0 | 5 |
| 2010 | 0 | 5 | 0 | 0 | 0 | 5 |
| 2011 | 0 | 4 | 1 | 0 | 0 | 5 |
| 2012 | 0 | 4 | 1 | 0 | 0 | 5 |
| 2013 | 0 | 1 | 4 | 0 | 0 | 5 |
| 2014 | 0 | 5 | 0 | 0 | 0 | 5 |
| 2015 | 0 | 3 | 2 | 0 | 0 | 5 |
| 2016 | 1 | 3 | 1 | 0 | 0 | 5 |
| 2017 | 2 | 1 | 2 | 0 | 0 | 5 |
| 2018 | 0 | 3 | 2 | 0 | 0 | 5 |
| 2019 | 0 | 1 | 3 | 1 | 0 | 5 |
| 2020 | Ukraine did not take part | |||||
| 2021 | 1 | 1 | 3 | 0 | 0 | 5 |
| 2022 | 0 | 1 | 3 | 1 | 0 | 5 |
| 2023 | 0 | 1 | 4 | 0 | 0 | 5 |
| 2024 | Ukraine did not take part | |||||
| 2025 | 0 | 4 | 1 | 0 | 0 | 5 |
| 2026 | 1 | 3 | 1 | 0 | 0 | 5 |
By year
| Year | Venue | Entries | 🥇 | 🥈 | 🥉 | 📜 | Best place |
|---|---|---|---|---|---|---|---|
| 2026 | Bucaramanga, Colombia | 5 | 1 | 3 | 1 | 0 | 23/293 |
| 2025 | Paris, France | 5 | 0 | 4 | 1 | 0 | 56/285 |
| 2023 | Tokyo, Japan | 5 | 0 | 1 | 4 | 0 | 57/268 |
| 2022 | Online (Switzerland) | 5 | 0 | 1 | 3 | 1 | 84/302 |
| 2021 | Online (Vilnius, Lithuania) | 5 | 1 | 1 | 3 | 0 | 28/262 |
| 2019 | Tel Aviv, Israel | 5 | 0 | 1 | 3 | 1 | 95/251 |
| 2018 | Lisbon, Portugal | 5 | 0 | 3 | 2 | 0 | 64/277 |
| 2017 | Yogyakarta, Indonesia | 5 | 2 | 1 | 2 | 0 | |
| 2016 | Zurich, Switzerland | 5 | 1 | 3 | 1 | 0 | 11/284 |
| 2015 | Mumbai, India | 5 | 0 | 3 | 2 | 0 | 50/264 |
| 2014 | Astana, Kazakhstan | 5 | 0 | 5 | 0 | 0 | 71/374 |
| 2013 | Copenhagen, Denmark | 5 | 0 | 1 | 4 | 0 | 91/374 |
| 2012 | Tallinn & Tartu, Estonia | 5 | 0 | 4 | 1 | 0 | 52/378 |
| 2011 | Bangkok, Thailand | 5 | 0 | 4 | 1 | 0 | 78/282 |
| 2010 | Zagreb, Croatia | 5 | 0 | 5 | 0 | 0 | 39/268 |
| 2009 | Mérida, Mexico | 5 | 0 | 3 | 2 | 0 | 64/237 |
| 2008 | Hanoi, Vietnam | 5 | 0 | 1 | 4 | 0 | 62/261 |
| 2007 | Isfahan, Iran | 5 | 2 | 0 | 3 | 0 | 31/219 |
| 2006 | Singapore, Singapore | 5 | 0 | 4 | 1 | 0 | 77/254 |
| 2005 | Salamanca, Spain | 5 | 2 | 1 | 1 | 1 | 15/237 |
| 2004 | Pohang, South Korea | 5 | 2 | 1 | 2 | 0 | 15/219 |
| 2003 | Taipei, Taiwan | 5 | 0 | 2 | 3 | 0 | 33/158 |
| 2002 | Nusa Dua, Indonesia | 5 | 1 | 0 | 3 | 1 | 33/208 |
| 2001 | Antalya, Türkiye | 5 | 1 | 3 | 1 | 0 | 11/167 |
| 2000 | Leicester, United Kingdom | 5 | 0 | 0 | 3 | 1 | 30/135 |
| 1999 | Padova, Italy | 5 | 3 | 2 | 0 | 0 | 12/217 |
| 1998 | Reykjavik, Iceland | 4 | 0 | 0 | 2 | 2 | 32/130 |
| 1997 | Sudbury, Canada | 5 | 1 | 1 | 1 | 2 | 12/165 |
| 1996 | Oslo, Norway | 5 | 1 | 1 | 1 | 2 | 7/155 |
| 1995 | Canberra, Australia | 5 | 0 | 1 | 3 | 1 | 33/151 |
| 1994 | Beijing, China | 4 | 0 | 0 | 2 | 1 | 13/70 |
| 1993 | Williamsburg, United States | 4 | 1 | 2 | 1 | 0 | 17/108 |
| 1992 | Helsinki-Espoo, Finland | 5 | 1 | 3 | 1 | 0 | 6/92 |
Every award recorded in the database is counted, including unofficial ones. The best place is among official contestants only. Results →
