OlympiadsUkrainian Astronomy Olympiad
Ternopil O. — Ukrainian Astronomy Olympiad
Years: 4 · Entries: 14
3 Contestants · 2023
- 0 Gold
- 1 Silver
- 0 Bronze
- 2 No award
3 Contestants · 2024
- 0 Gold
- 1 Silver
- 1 Bronze
- 1 No award
4 Contestants · 2025
- 0 Gold
- 1 Silver
- 1 Bronze
- 2 No award
4 Contestants · 2026
- 0 Gold
- 2 Silver
- 1 Bronze
- 1 No award
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2023 | 0 | 1 | 0 | 2 | 3 |
| 2024 | 0 | 1 | 1 | 1 | 3 |
| 2025 | 0 | 1 | 1 | 2 | 4 |
| 2026 | 0 | 2 | 1 | 1 | 4 |
2026
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Velhach Viktor Andriiovych | 11 | 9 | 5 | 8 | 10 | 1 | 5 | 5.5 | 4.5 | 6.5 | 4.75 | 3 | 62.25 | II |
| Demianchuk Stanislav Vasylovych | 11 | 5 | 8 | 7 | 3 | 3.5 | 5.5 | 4 | 3.5 | 7 | 5 | 1 | 52.5 | II |
| Havryliuk Yehor Serhiiovych | 10 | 0 | 4 | 5 | 3.5 | 2 | 3 | 5.5 | 0 | 5.75 | 3.5 | 1 | 33.25 | III |
| Zahorodnyi Ihor Ihorovych | 11 | 2.5 | 0 | 0 | 0.5 | 0 | 1 | 2.5 | 0 | 5 | 3 | 0 | 14.5 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbut Uliana | 11 | 8 | 9 | 9 | 2 | 3 | 3.5 | 7 | 6 | 14 | 1.5 | 63 | II |
| Demianchuk Stanislav | 10 | 3 | 2 | 6 | 7 | 3.5 | 5 | 6 | 9 | 16 | 0 | 57.5 | III |
| Zaiats Yana | 10 | 1 | 0.5 | 3 | 0 | 4 | 6 | 1 | 6 | 12 | 0 | 33.5 | |
| Marchuk Solomiia Ivanivna | 11 | 2 | 3 | 8 | 0.5 | 1.5 | 2 | 2.5 | 3 | 9 | 0 | 31.5 |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbut Uliana | 10 | 6 | 6 | 9 | 7.5 | 4 | 7 | 4 | 12.5 | 13 | 1.5 | 70.5 | II |
| Sokalskyi Bohdan Tarasovych | 11 | 6 | 5.5 | 6.5 | 2 | 0 | 5 | 9.5 | 9.5 | 9 | 2 | 55 | III |
| Hura Roman | 11 | 4.5 | 1 | 9 | 0 | 0 | 7 | 5 | 5.5 | 12 | 0 | 44 |
2023
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Markov Diohen Oleksandrovych | 11 | 10 | 15 | 2 | 20 | 20 | 7 | 29 | 22 | 0 | 125 | II |
| Skakalska Sofiia Ihorivna | 10 | 7 | 11 | 4 | 1 | 1 | 18 | 8 | 4 | 0 | 54 | |
| Mikheieva Nadiia Yuriivna | 11 | 0.5 | 0 | 6 | 1 | 8 | 18 | 4 | 2 | 0 | 39.5 |
