OlympiadsUkrainian Mathematical Olympiad
Sevastopol C. — Ukrainian Mathematical Olympiad
Years: 6 · Entries: 33
7 Contestants · 2008
- 0 Gold
- 1 Silver
- 1 Bronze
- 5 No award
5 Contestants · 2009
- 0 Gold
- 0 Silver
- 2 Bronze
- 3 No award
6 Contestants · 2010
- 0 Gold
- 1 Silver
- 0 Bronze
- 5 No award
6 Contestants · 2011
- 0 Gold
- 0 Silver
- 1 Bronze
- 5 No award
5 Contestants · 2012
- 0 Gold
- 0 Silver
- 2 Bronze
- 3 No award
4 Contestants · 2013
- 0 Gold
- 1 Silver
- 0 Bronze
- 3 No award
2014
No contestants
2015
No contestants
2016
No contestants
2017
No contestants
2018
No contestants
2019
No contestants
2020
No contestants
2021
No contestants
2023
No contestants
2024
No contestants
2025
No contestants
2026
No contestants
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2008 | 0 | 1 | 1 | 5 | 7 |
| 2009 | 0 | 0 | 2 | 3 | 5 |
| 2010 | 0 | 1 | 0 | 5 | 6 |
| 2011 | 0 | 0 | 1 | 5 | 6 |
| 2012 | 0 | 0 | 2 | 3 | 5 |
| 2013 | 0 | 1 | 0 | 3 | 4 |
| 2014 | No contestants | ||||
| 2015 | No contestants | ||||
| 2016 | No contestants | ||||
| 2017 | No contestants | ||||
| 2018 | No contestants | ||||
| 2019 | No contestants | ||||
| 2020 | No contestants | ||||
| 2021 | No contestants | ||||
| 2023 | No contestants | ||||
| 2024 | No contestants | ||||
| 2025 | No contestants | ||||
| 2026 | No contestants | ||||
2013
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hliebov Andrii Ihorovych | 10 | 7 | 7 | 0 | 0 | 7 | 5 | 7 | 0 | 33 | II |
| Shybanov Oleksii Yevhenovych | 11 | 2 | 0 | 1 | 0 | 2 | 7 | 7 | 0 | 19 | |
| Valiukov Mykola Dmytrovych | 9 | 3 | 6 | 0 | 0 | 1 | 7 | 1 | 0 | 18 | |
| Yanchuk Olha Yuriivna | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 7 |
2012
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Valiukov Mykola Dmytrovych | 8 | 1 | 7 | 7 | 7 | 1 | 1 | 5 | 3 | 32 | III |
| Hliebov Andrii Ihorovych | 9 | 7 | 7 | 0 | 1 | 7 | 1 | 2 | 0 | 25 | III |
| Shybanov Oleksii Yevhenovych | 10 | 7 | 6 | 0 | 0 | 6 | 5 | 0 | 0 | 24 | |
| Chernitska Tetiana Yevhenivna | 8 | 7 | 1 | 0 | 0 | 5 | 1 | 2 | 5 | 21 | |
| Mishuhina Tetiana Oleksiivna | 11 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 13 |
2011
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nechaiev Dmytro Andriiovych | 8 | 7 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 17 | III |
| Shybanov Oleksii Yevhenovych | 9 | 1 | 0 | 3 | 0 | 5 | 0 | 5 | 0 | 14 | |
| Krakhmalov Denys Serhiiovych | 8 | 5 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 14 | |
| Chernitska Tetiana Yevhenivna | 8 (7) | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | |
| Rud Kateryna Mykhailivna | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Khabarov Vladyslav Andriiovych | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Habidulina Nadiia Marsivna | 11 | 7 | 7 | 5 | 1 | 7 | 7 | 3 | 0 | 37 | II |
| Oborkin Mykola Oleksandrovych | 11 | 2 | 7 | 0 | 1 | 7 | 0 | 5 | 0 | 22 | |
| Karpovych Artem Valeriiovych | 11 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
| Bikbaiev Oleksandr Oleksandrovych | 8 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | |
| Kurbanov Oleksii Maratovych | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | |
| Koliadenko Tetiana Oleksiivna | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
2009
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Habidulina Nadiia Marsivna | 10 | 7 | 7 | 7 | 1 | 0 | 2 | 5 | 0 | 29 | III |
| Derkach Arsenii Mykhailovych | 11 | 7 | 7 | 0 | 0 | 7 | 6 | 0 | 0 | 27 | III |
| Oborkin Mykola Oleksandrovych | 10 | 7 | 7 | 0 | 1 | 0 | 3 | 2 | 0 | 20 | |
| Novikova Olha Vitaliivna | 11 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 10 | |
| Kerechanin Daniil Volodymyrovych | 8 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
2008
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Puhach Illia Oleksandrovych | 11 | 7 | 2 | 7 | 2 | 7 | 7 | 0 | 0 | 32 | II |
| Derkach Arsenii Mykhailovych | 10 | 5 | 7 | 2 | 3 | 7 | 7 | 1 | 0 | 32 | III |
| Habidulina Nadiia Marsivna | 9 | 3 | 7 | 1 | 0 | 6 | 5 | 0 | 2 | 24 | |
| Oborkin Mykola Oleksandrovych | 9 | 5 | 3 | 0 | 0 | 7 | 6 | 0 | 0 | 21 | |
| Novikova Olha Vitaliivna | 10 | 2 | 7 | 0 | 3 | 3 | 4 | 1 | 0 | 20 | |
| Karpovych Artem Valeriiovych | 9 | 3 | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 13 | |
| Alikina Marharita Oleksandrivna | 8 | 0 | 2 | 0 | 2 | 6 | 0 | 1 | 1 | 12 |
