OlympiadsUkrainian Physics Olympiad
Rivne O. — Ukrainian Physics Olympiad
Years: 4 · Entries: 15
1 Contestants · 2023
- 0 Gold
- 0 Silver
- 0 Bronze
- 1 No award
4 Contestants · 2024
- 0 Gold
- 0 Silver
- 1 Bronze
- 3 No award
6 Contestants · 2025
- 0 Gold
- 0 Silver
- 0 Bronze
- 6 No award
4 Contestants · 2026
- 0 Gold
- 0 Silver
- 1 Bronze
- 3 No award
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 1 | 1 |
| 2024 | 0 | 0 | 1 | 3 | 4 |
| 2025 | 0 | 0 | 0 | 6 | 6 |
| 2026 | 0 | 0 | 1 | 3 | 4 |
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horiushova Anhelina Oleksandrivna | 10 | 4 | 1 | 1.5 | 3 | 3.5 | 1.5 | 3 | 0.5 | 0 | 18 | III |
| Pashko Arsen Viktorovych | 11 | 5 | 4 | 2 | 2 | 3.5 | 0 | 0 | 0 | 0 | 16.5 | |
| Boiev Stanislav Oleksandrovych | 10 | 2.5 | 4.5 | 1.5 | 0.5 | 1.75 | 1 | 0.5 | 2.5 | 0 | 14.75 | |
| Krasko Mariia Vasylivna | 9 | 3 | 1 | 1 | 0.5 | 1.25 | 1 | 1 | 1 | 0 | 9.75 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | I | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horiushova Anhelina Oleksandrivna | 9 | 2.5 | 2.5 | 2.5 | 1 | 0.5 | 1.5 | 0.5 | 5 | 2 | 0 | 18 | |
| Komar Ioann Vitaliiovych | 8 | 5 | 0 | 1 | 0 | 0 | 1.25 | 1.5 | 3 | 1 | 0 | 12.75 | |
| Shapoval Serhii Andriiovych | 9 | 3.5 | 1 | 0 | 1 | 0 | 0.25 | 1 | 2 | 1.5 | 0 | 10.25 | |
| Mryhlod Nazar Serhiiovych | 11 | 1.5 | 2 | 0 | 0 | 1.5 | 3.5 | 0.5 | 0 | 0 | 0 | 9 | |
| Momotok Artem Viktorovych | 10 | 0 | 1 | 0.5 | 0 | 0.5 | 2.5 | 1.5 | 0.5 | 0.5 | 0 | 7 | |
| Huk Vasyl Serhiiovych | 10 | 0 | 1 | 0.5 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
2024
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Momotok Artem Viktorovych | 9 | 2.5 | 3 | 0.5 | 0.5 | 5 | 5.5 | 0 | 0 | 17 | |
| Horiushova Anhelina Oleksandrivna | 8 | 1.5 | 1.5 | 2 | 1 | 3 | 7 | 0 | 0 | 16 | III |
| Spichak Denys Vasylovych | 11 | 1 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 4 | 0 | 9.5 | |
| Bredun Oleksandr Vladyslavovych | 10 | 0.5 | 1.5 | 0.5 | 0.5 | 0.5 | 1.5 | 0 | 0 | 5 |
2023
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vlasiuk Oleksandr Viktorovych | 9 | 1 | 1 | 0.5 | 1 | 1 | 4 | 1.5 | 0 | 10 |
