OlympiadsUkrainian Physics Olympiad
Sumy O. — Ukrainian Physics Olympiad
Years: 3 · Entries: 14
6 Contestants · 2024
- 0 Gold
- 0 Silver
- 0 Bronze
- 6 No award
4 Contestants · 2025
- 0 Gold
- 0 Silver
- 0 Bronze
- 4 No award
4 Contestants · 2026
- 0 Gold
- 1 Silver
- 0 Bronze
- 3 No award
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 6 | 6 |
| 2025 | 0 | 0 | 0 | 4 | 4 |
| 2026 | 0 | 1 | 0 | 3 | 4 |
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kulish Nazar Ihorovych | 8 | 7 | 4 | 1 | 6.5 | 1.5 | 2.5 | 5 | 0 | 0 | 27.5 | II |
| Bahuta Danylo Viktorovych | 9 | 3.5 | 1 | 1 | 2 | 2 | 1.5 | 1 | 2.5 | 0 | 14.5 | |
| Pankov Maksym Yevhenovych | 11 | 4.5 | 1.5 | 3 | 0 | 2 | 0.5 | 0 | 0 | 0 | 11.5 | |
| Plaksiienko Milena Yevheniivna | 10 | 0.5 | 1 | 0 | 0.5 | 1.5 | 0.5 | 0.5 | 0 | 0 | 4.5 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | I | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kubatko Mykhailo Oleksandrovych | 8 | 3 | 6 | 0.5 | 0.5 | 1 | 1.25 | 1.5 | 3.5 | 2 | 0 | 19.25 | |
| Pankov Maksym Yevhenovych | 10 | 0.5 | 2.5 | 0 | 0.5 | 1.5 | 1.75 | 2 | 0.5 | 0.5 | 0 | 9.75 | |
| Tkachenko Oleksandr Oleksandrovych | 11 | 1 | 1.5 | 0.5 | 0.5 | 1.5 | 2.5 | 1.5 | 0 | 0 | 0 | 9 | |
| Mykhailenko Sofiia Oleksandrivna | 9 | 0 | 1 | 0.5 | 1.5 | 0 | 0.75 | 0 | 3.5 | 1 | 0 | 8.25 |
2024
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pankov Maksym Yevhenovych | 9 | 1 | 1.5 | 0 | 3 | 4 | 1.5 | 0 | 0 | 11 | |
| Hlushchenko Oleksandr Vitaliiovych | 9 | 1.5 | 1 | 0.5 | 1.5 | 4 | 1.5 | 0 | 0 | 10 | |
| Yarosh Anastasiia Dmytrivna | 10 | 0 | 1.5 | 0 | 0 | 0.5 | 2.5 | 0 | 0 | 4.5 | |
| Mykhailenko Sofiia Oleksandrivna | 8 | 0.5 | 1 | 1 | 0 | 1 | 0.5 | 0 | 0 | 4 | |
| Panasovska Alina Pavlivna | 9 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 3 | |
| Kosharna Anna Volodymyrivna | 9 | 0 | 0.5 | 0.5 | 0 | 1 | 1 | 0 | 0 | 3 |
