OlympiadsUkrainian Physics Olympiad
Vinnytsia O. — Ukrainian Physics Olympiad
Years: 4 · Entries: 22
6 Contestants · 2023
- 0 Gold
- 0 Silver
- 1 Bronze
- 5 No award
6 Contestants · 2024
- 0 Gold
- 0 Silver
- 0 Bronze
- 6 No award
4 Contestants · 2025
- 0 Gold
- 0 Silver
- 3 Bronze
- 1 No award
6 Contestants · 2026
- 0 Gold
- 1 Silver
- 3 Bronze
- 2 No award
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2023 | 0 | 0 | 1 | 5 | 6 |
| 2024 | 0 | 0 | 0 | 6 | 6 |
| 2025 | 0 | 0 | 3 | 1 | 4 |
| 2026 | 0 | 1 | 3 | 2 | 6 |
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalinchuk Oleksandr Vasylovych | 9 | 5 | 6.5 | 4.5 | 4 | 1.75 | 1.5 | 2.5 | 1.5 | 0 | 27.25 | III |
| Babenko Vsevolod Ihorovych | 8 | 7.5 | 0 | 2.5 | 6 | 3 | 1 | 5.5 | 0 | 0 | 25.5 | II |
| Sukhodolia Yeseniia Serhiivna | 9 | 6 | 4 | 5 | 1.5 | 1.75 | 3 | 1.5 | 2.5 | 0 | 25.25 | III |
| Ivanenko Volodymyr Oleksandrovych | 8 | 6 | 0.5 | 5 | 6.5 | 2.5 | 1 | 3.5 | 0 | 0 | 25 | III |
| Bondar Maksym Dmytrovych | 11 | 4.5 | 2.5 | 4 | 1 | 3.5 | 2.5 | 0 | 0 | 0 | 18 | |
| Kramarenko Ivan Volodymyrovych | 10 | 2 | 0 | 3.5 | 1 | 1.75 | 3.5 | 0 | 0 | 0 | 11.75 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | I | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sukhodolia Yeseniia Serhiivna | 8 | 6 | 1 | 2.5 | 4.5 | 4 | 2.5 | 4.5 | 1 | 1.5 | 0 | 27.5 | III |
| Taran Yaroslav Andriiovych | 9 | 3.5 | 3.5 | 5.5 | 2 | 0.5 | 2.75 | 1.5 | 2.5 | 2.5 | 0 | 24.25 | III |
| Kucher Ihor Anatoliiovych | 11 | 4.5 | 2.5 | 0 | 2 | 1.5 | 6.5 | 3.5 | 0 | 0 | 0 | 20.5 | III |
| Kalashnikov Nikita Andriiovych | 10 | 1.5 | 2 | 0 | 0 | 0.5 | 2.75 | 2 | 0 | 2.5 | 0 | 11.25 |
2024
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khodasevych Ivan Yuriiovych | 9 | 2.5 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 14.5 | |
| Yemelianenko Anton Tarasovych | 11 | 0.5 | 1.5 | 2 | 0 | 3 | 0 | 3.5 | 0 | 10.5 | |
| Solodov Andrii Oleksandrovych | 8 | 1.5 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 9.5 | |
| Krylov Oleksandr Serhiiovych | 11 | 2 | 0.5 | 1 | 0 | 0.5 | 1 | 4 | 0 | 9 | |
| Honchar Illia Oleksandrovych | 10 | 1.5 | 2 | 0 | 1 | 1 | 1.5 | 0 | 0.5 | 7.5 | |
| Solovei Volodymyr Viktorovych | 10 | 1.5 | 1 | 0 | 0.5 | 0 | 3.5 | 0 | 0 | 6.5 |
2023
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bodnar Vladyslav Ruslanovych | 8 | 0.5 | 3 | 4 | 0 | 2.5 | 3.5 | 1 | 0 | 14.5 | III |
| Bessolov Volodymyr Stepanovych | 8 | 0.5 | 0.5 | 3 | 0.5 | 1.5 | 3.5 | 0.5 | 0 | 10 | |
| Haiier Oleksandr Oleksiiovych | 10 | 2 | 0 | 0.5 | 0.5 | 1 | 5 | 0 | 0 | 9 | |
| Khodasevych Ivan Yuriiovych | 8 | 0.5 | 0 | 1.5 | 1 | 4 | 0 | 1.5 | 0 | 8.5 | |
| Markovska Kateryna Pavlivna | 9 | 0.5 | 0.5 | 1.5 | 0.5 | 1 | 3 | 1 | 0 | 8 | |
| Chashchin Dmytro Pavlovych | 11 | 0 | 2 | 2 | 0 | 2 | 1.5 | 0.5 | 0 | 8 |
