DatabaseUkraine's national teams
Ukraine's national teams 2024
Every team that represented Ukraine at a European or international olympiad in 2024.
- Olympiads
- 15
- Contestants
- 61
- Awards
- 🥇 9 🥈 28 🥉 25 📜 7
International Olympiad in InformaticsAlexandria, Egypt
| Name | Place | Total | Medal |
|---|---|---|---|
| Tereshchenko Denys Serhiiovych | 53/362 | 326.81 | Silver |
| Smutchak Andrii Ihorovych | 62/362 | 321.89 | Silver |
| Permiakov Illia Kostiantynovych | 74/362 | 307.15 | Silver |
| Zharikhin Ihnat Tymurovych | 95/362 | 286.13 | Bronze |
International Mathematical OlympiadBath, United Kingdom
| Name | Place | Total | Medal |
|---|---|---|---|
| Shvaiko Daniil Olehovych | 125/609 | 23 | Silver |
| Spektrova Maryna Yevheniivna | 147/609 | 22 | Silver |
| Potomkina Alisa Kostiantynivna | 182/609 | 21 | Bronze |
| Hordiichuk Oles Viktorovych | 283/609 | 16 | Bronze |
| Protsenko Pavlo Andriiovych | 283/609 | 16 | Bronze |
| Sydorenko Mykhailo Serhiiovych | 327/609 | 15 | Honorable Mention |
International Chemistry OlympiadRiyadh, Saudi Arabia
| Name | Place | Total | Medal |
|---|---|---|---|
| Fochuk Bohdan Petrovych | 40/327 | -40 | Silver |
| Fastnakht Bohdan Romanovych | 53/327 | -53 | Silver |
| Slotskyi Markiian Olehovych | 55/327 | -55 | Silver |
| Shemetov Bohdan Oleksandrovych | 96/327 | -96 | Silver |
International Olympiad on Astronomy and AstrophysicsVassouras, Brazil
| Name | Place | Total | Medal |
|---|---|---|---|
| Kharchenko Vadym Viktorovych | 63/232 | 326.78 | Silver |
| Zahika Andrii Volodymyrovych | 74/232 | 308.6 | Bronze |
| Harbazhii-Romanchenko Illia Oleksiiovych | 84/232 | 287.75 | Bronze |
| Hilei Dmytro | 108/232 | 259.88 | Bronze |
| Hauk Uliana Andriivna | 135/232 | 217.28 | Honorable Mention |
International Olympiad on Astronomy and Astrophysics for JuniorsKathmandu, Nepal
| Name | Place | Total | Medal |
|---|---|---|---|
| Duhina Yustyna Olehivna | Silver | ||
| Khrushch Lukian Yuriiovych | Bronze | ||
| Andrukhiv Vladyslav Vadymovych | Bronze | ||
| Herbut Uliana | Bronze | ||
| Zahorodnii Maksym Oleksandrovych | Honorable Mention | ||
| Yaremko Anastasiia Orestivna | Honorable Mention | ||
| Syvak Yuliia Andriivna | Honorable Mention | ||
| Musiienko Vladyslav Romanovych |
International Biology OlympiadAstana, Kazakhstan
| Name | Place | Total | Medal |
|---|---|---|---|
| Huz Mykhailo Illich | 146/286 | 100.07 | Bronze |
| Onyshchenko Kateryna | 166/286 | 96.52 | Bronze |
| Zhuravel Maksym | 220/286 | 84.54 | |
| Herman Dmytro | 245/286 | 71.84 |
European Junior Olympiad in InformaticsChișinău, Moldova
| Name | Place | Total | Medal |
|---|---|---|---|
| Shvedchenko Maksym Denysovych | 4/98 | 403.85 | Gold |
| Perekopska Daria Andriivna | 9/98 | 369.03 | Gold |
| Strakhal Dmytro Romanovych | 13/98 | 268.18 | Silver |
| Strelbytska Kseniia Yevhenivna | 23/98 | 209.95 | Silver |
European Girls' Mathematical OlympiadTskaltubo, Georgia
| Name | Place | Total | Medal |
|---|---|---|---|
| Frankevych Yevheniia Oleksandrivna | 2/148 | 36 | Gold |
| Potomkina Alisa Kostiantynivna | 2/148 | 36 | Gold |
| Spektrova Maryna Yevheniivna | 2/148 | 36 | Gold |
| Sydorenko Kateryna Serhivna | 33/148 | 23 | Silver |
Central European Olympiad in InformaticsBrno, Czechia
| Name | Place | Total | Medal |
|---|---|---|---|
| Smutchak Andrii Ihorovych | 10/56 | 415.71 | Silver |
| Permiakov Illia Kostiantynovych | 18/56 | 354.55 | Bronze |
| Zharikhin Ihnat Tymurovych | 19/56 | 354 | Bronze |
| Tereshchenko Denys Serhiiovych | 23/56 | 317.95 | Bronze |
European Girls' Olympiad in InformaticsVeldhoven, The Netherlands
| Name | Place | Total | Medal |
|---|---|---|---|
| Perekopska Daria Andriivna | 11/195 | 535 | Gold |
| Strelbytska Kseniia Yevhenivna | 20/195 | 491 | Silver |
| Kheifets Yunna Eduardivna | 72/195 | 347 | Bronze |
| Lavrova Viktoriia Yevheniivna | 111/195 | 261 |
Balkan Olympiad in InformaticsOhrid, North Macedonia
| Name | Place | Total | Medal |
|---|---|---|---|
| Shvedchenko Maksym Denysovych | 6/62 | 420 | Gold |
| Kovnatskyi Valerii Oleksandrovych | 14/62 | 371 | Silver |
| Perekopska Daria Andriivna | 31/62 | 203 | Honorable Mention |
| Redenskyi Kyrylo Oleksiiovych | 40/62 | 151 |
Baltic Olympiad in InformaticsVilnius, Lithuania
| Name | Place | Total | Medal |
|---|---|---|---|
| Zharikhin Ihnat Tymurovych | 424 | *Gold | |
| Tsikalyshyn Pavlo Tarasovych | 301 | *Silver | |
| Tereshchenko Denys Serhiiovych | 295 | *Silver | |
| Redenskyi Kyrylo Oleksiiovych | 252 | *Bronze | |
| Permiakov Illia Kostiantynovych | 250 | *Bronze | |
| Fedorchuk Maksym Oleksiiovych | 150 | *Bronze |
European Physics OlympiadKutaisi, Georgia
| Name | Place | Total | Medal |
|---|---|---|---|
| Ilynych Nazarii Mykhailovych | 36/256 | 27.8 | Silver |
| Abdulkhanov Amir Maksudovych | 47/256 | 26 | Silver |
| Vlasenko Vladyslav Oleksandrovych | 55/256 | 24.6 | Silver |
| Potapov Danylo Vitaliiovych | 98/256 | 20.2 | Bronze |
| Bukhtatyi Anton Yevheniiovych | 122/256 | 18.1 | Bronze |
Junior Balkan Mathematical OlympiadAntalya, Türkiye
| Name | Place | Total | Medal |
|---|---|---|---|
| Pryhunov Volodymyr Borysovych | 11/135 | 30 | Silver |
| Akchurina Milania Ihorivna | 11/135 | 30 | Silver |
| Horbunov Oleksandr Pavlovych | 42/135 | 29 | Silver |
| Opulskyi Anton Ivanovych | 56/135 | 23 | Silver |
| Lavreniuk Sviatoslav Yaroslavovych | 88/135 | 14 | Bronze |
| Yabchenko Rostyslav Mykolaiovych | 125/135 | 1 |
Czech-Austrian-Polish-Slovak MatchKlosterneuburg, Austria
| Name | Place | Total | Medal |
|---|---|---|---|
| Liubymyi Myroslav Viktorovych | 5/40 | 34 | Gold |
| Zabihailo Volodymyr Maksymovych | 8/40 | 30 | Silver |
| Semyrenskyi Stepan Serhiiovych | 9/40 | 29 | Silver |
| Pieshkov Rostyslav Mykolaiovych | 13/40 | 24 | Bronze |
| Barkulov Mykhailo Oleksandrovych | 19/40 | 22 | Bronze |
| Sydorenko Kateryna Serhivna | 19/40 | 22 | Bronze |
| Lobas Daria Oleksandrivna | 22/40 | 21 | Honorable Mention |
| Kekalo Lev Borysovych | 40/40 | 9 |
