OlympiadsUkrainian Mathematical Olympiad
A.R. Crimea — Ukrainian Mathematical Olympiad
Years: 7 · Entries: 40
7 Contestants · 2008
- 0 Gold
- 0 Silver
- 1 Bronze
- 6 No award
5 Contestants · 2009
- 0 Gold
- 2 Silver
- 1 Bronze
- 2 No award
6 Contestants · 2010
- 1 Gold
- 0 Silver
- 3 Bronze
- 2 No award
7 Contestants · 2011
- 0 Gold
- 0 Silver
- 3 Bronze
- 4 No award
7 Contestants · 2012
- 0 Gold
- 0 Silver
- 3 Bronze
- 4 No award
5 Contestants · 2013
- 0 Gold
- 0 Silver
- 3 Bronze
- 2 No award
3 Contestants · 2014
- 0 Gold
- 0 Silver
- 2 Bronze
- 1 No award
2015
No contestants
2016
No contestants
2017
No contestants
2018
No contestants
2019
No contestants
2020
No contestants
2021
No contestants
2023
No contestants
2024
No contestants
2025
No contestants
2026
No contestants
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2008 | 0 | 0 | 1 | 6 | 7 |
| 2009 | 0 | 2 | 1 | 2 | 5 |
| 2010 | 1 | 0 | 3 | 2 | 6 |
| 2011 | 0 | 0 | 3 | 4 | 7 |
| 2012 | 0 | 0 | 3 | 4 | 7 |
| 2013 | 0 | 0 | 3 | 2 | 5 |
| 2014 | 0 | 0 | 2 | 1 | 3 |
| 2015 | No contestants | ||||
| 2016 | No contestants | ||||
| 2017 | No contestants | ||||
| 2018 | No contestants | ||||
| 2019 | No contestants | ||||
| 2020 | No contestants | ||||
| 2021 | No contestants | ||||
| 2023 | No contestants | ||||
| 2024 | No contestants | ||||
| 2025 | No contestants | ||||
| 2026 | No contestants | ||||
2014
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abkerimov Yervin Narymanovych | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | III |
| Mysechko Artemii Viktorovych | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 14 | III |
| Zhytariuk Yuliia Volodymyrivna | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 7 |
2013
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burlakov Mykhailo Pavlovych | 11 | 7 | 7 | 0 | 0 | 7 | 7 | 1 | 0 | 29 | III |
| Opryshko Yevhen Vitaliiovych | 9 | 6 | 6 | 0 | 0 | 1 | 5 | 7 | 0 | 25 | III |
| Deriabin Oleksii Mykytovych | 9 | 7 | 1 | 0 | 2 | 5 | 6 | 2 | 0 | 23 | III |
| Abduraimov Tair Zairovych | 9 | 4 | 2 | 0 | 1 | 1 | 5 | 2 | 0 | 15 | |
| Cheskyi Mykhailo Oleksandrovych | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 |
2012
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Opryshko Yevhen Vitaliiovych | 8 | 7 | 6 | 7 | 0 | 7 | 6 | 0 | 7 | 40 | III |
| Dudoladov Oleksandr Oleksandrovych | 11 | 7 | 7 | 6 | 0 | 7 | 6 | 0 | 0 | 33 | III |
| Zakharian Yurii Norykovych | 11 | 7 | 7 | 2 | 0 | 7 | 7 | 0 | 0 | 30 | III |
| Deriabin Oleksii Mykytovych | 8 | 7 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 23 | |
| Ahieieva Anhelina Olehivna | 8 | 7 | 0 | 0 | 3 | 0 | 0 | 7 | 5 | 22 | |
| Memetov Edem Emirovych | 9 | 7 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 13 | |
| Kust Serhii Yuriiovych | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
2011
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dudoladov Oleksandr Oleksandrovych | 11 (10) | 7 | 0 | 0 | 7 | 7 | 7 | 3 | 7 | 38 | III |
| Hluzman Mark Oleksandrovych | 11 | 7 | 7 | 1 | 7 | 7 | 7 | 0 | 0 | 36 | III |
| Mahera Mykola Volodymyrovych | 9 | 4 | 3 | 3 | 7 | 2 | 7 | 7 | 0 | 33 | III |
| Fed Volodymyr Vadymovych | 11 | 7 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 16 | |
| Zvahelskyi Roman Dmytrovych | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
| Kudriashov Vadym Vadymovych | 8 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | |
| Zakharian Yurii Norykovych | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
2010
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dudoladov Oleksandr Oleksandrovych | 9 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 55 | I |
| Hluzman Mark Oleksandrovych | 10 | 7 | 6 | 0 | 7 | 6 | 2 | 7 | 0 | 35 | III |
| Viazovetskyi Yurii Volodymyrovych | 11 | 7 | 7 | 0 | 0 | 7 | 4 | 5 | 0 | 30 | III |
| Abkerimov Remzi Narimanovych | 11 | 0 | 7 | 5 | 1 | 7 | 7 | 0 | 0 | 27 | III |
| Vasin Oleksii Hennadiiovych | 11 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 21 | |
| Mieltsev Oleh Serhiiovych | 8 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 7 |
2009
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dudoladov Oleksandr Oleksandrovych | 8 | 7 | 6 | 6 | 7 | 7 | 7 | 1 | 6 | 47 | II |
| Vasin Oleksii Hennadiiovych | 10 | 7 | 7 | 7 | 0 | 0 | 3 | 0 | 7 | 31 | II |
| Abkerimov Remzi Narimanovych | 10 | 5 | 0 | 7 | 1 | 2 | 3 | 0 | 7 | 25 | III |
| Hluzman Mark Oleksandrovych | 9 | 6 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 17 | |
| Shelest Anton Viktorovych | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
2008
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abkerimov Remzi Narimanovych | 9 | 7 | 3 | 7 | 0 | 3 | 4 | 7 | 0 | 31 | III |
| Shelest Anton Viktorovych | 10 | 6 | 7 | 3 | 3 | 0 | 5 | 3 | 0 | 27 | |
| Viazovetskyi Yurii Volodymyrovych | 9 | 7 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 22 | |
| Mukha Vladyslav Volodymyrovych | 9 | 3 | 0 | 7 | 0 | 2 | 4 | 0 | 1 | 17 | |
| Nemyrovskyi Leonid Mykhailovych | 11 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 12 | |
| Vasin Oleksii Hennadiiovych | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
| Hluzman Mark Oleksandrovych | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
