OlympiadsUkrainian Mathematical Olympiad
Kirovohrad O. — Ukrainian Mathematical Olympiad
Years: 17 · Entries: 66
4 Contestants · 2008
- 0 Gold
- 0 Silver
- 1 Bronze
- 3 No award
4 Contestants · 2009
- 0 Gold
- 0 Silver
- 0 Bronze
- 4 No award
4 Contestants · 2010
- 0 Gold
- 0 Silver
- 0 Bronze
- 4 No award
3 Contestants · 2011
- 0 Gold
- 0 Silver
- 0 Bronze
- 3 No award
4 Contestants · 2012
- 0 Gold
- 0 Silver
- 0 Bronze
- 4 No award
4 Contestants · 2013
- 0 Gold
- 0 Silver
- 0 Bronze
- 4 No award
4 Contestants · 2014
- 0 Gold
- 0 Silver
- 0 Bronze
- 4 No award
4 Contestants · 2015
- 0 Gold
- 0 Silver
- 0 Bronze
- 4 No award
4 Contestants · 2016
- 0 Gold
- 0 Silver
- 0 Bronze
- 4 No award
4 Contestants · 2017
- 0 Gold
- 0 Silver
- 0 Bronze
- 4 No award
4 Contestants · 2018
- 0 Gold
- 0 Silver
- 0 Bronze
- 4 No award
4 Contestants · 2019
- 0 Gold
- 0 Silver
- 0 Bronze
- 4 No award
4 Contestants · 2020
- 0 Gold
- 0 Silver
- 0 Bronze
- 4 No award
2021
No contestants
4 Contestants · 2023
- 0 Gold
- 0 Silver
- 0 Bronze
- 4 No award
4 Contestants · 2024
- 0 Gold
- 0 Silver
- 0 Bronze
- 4 No award
4 Contestants · 2025
- 0 Gold
- 0 Silver
- 1 Bronze
- 3 No award
3 Contestants · 2026
- 1 Gold
- 0 Silver
- 0 Bronze
- 2 No award
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2008 | 0 | 0 | 1 | 3 | 4 |
| 2009 | 0 | 0 | 0 | 4 | 4 |
| 2010 | 0 | 0 | 0 | 4 | 4 |
| 2011 | 0 | 0 | 0 | 3 | 3 |
| 2012 | 0 | 0 | 0 | 4 | 4 |
| 2013 | 0 | 0 | 0 | 4 | 4 |
| 2014 | 0 | 0 | 0 | 4 | 4 |
| 2015 | 0 | 0 | 0 | 4 | 4 |
| 2016 | 0 | 0 | 0 | 4 | 4 |
| 2017 | 0 | 0 | 0 | 4 | 4 |
| 2018 | 0 | 0 | 0 | 4 | 4 |
| 2019 | 0 | 0 | 0 | 4 | 4 |
| 2020 | 0 | 0 | 0 | 4 | 4 |
| 2021 | No contestants | ||||
| 2023 | 0 | 0 | 0 | 4 | 4 |
| 2024 | 0 | 0 | 0 | 4 | 4 |
| 2025 | 0 | 0 | 1 | 3 | 4 |
| 2026 | 1 | 0 | 0 | 2 | 3 |
2026
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abramov Danyil Lvovych | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 56 | I |
| Demchenko Danylo Volodymyrovych | 10 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Pylypyshyna Daria Vitaliivna | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kravchenko Oleksandr Oleksandrovych | 9 | 7 | 7 | 0 | 0 | 7 | 0 | 2 | 0 | 23 | III |
| Deryzemlia Iryna Volodymyrivna | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 10 | |
| Shevchenko Viacheslav Ihorovych | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
| Kazakova Sofiia Volodymyrivna | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zavoritnia Yuliia Oleksandrivna | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Deryzemlia Iryna Volodymyrivna | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Skichko Mykhailo Viktorovych | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Hanusovska Anna Dmytrivna | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakusta Vladyslav Oleksandrovych | 10 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | |
| Rozum Oleksandr Serhiiovych | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zavoritnia Yuliia Oleksandrivna | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samuilova Oleksandra Oleksiivna | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zavoritnia Viktoriia | 8 | 7 | 0 | 6 | 0 | 7 | 0 | 1 | 0 | 21 | |
| Yahotin Nazarii Valentynovych | 9 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 11 | |
| Moskalenko Vladyslav Yuriiovych | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 8 | |
| Dombrovska Anastasiia | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suprun Olha Vitaliivna | 11 | 7 | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 22 | |
| Kuznietsov Oleksii Serhiiovych | 9 | 7 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 20 | |
| Svystunov Kostiantyn Volodymyrovych | 10 | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 17 | |
| Mandebura Illia Oleksandrovych | 8 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 |
2018
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kazakov Vladyslav Volodymyrovych | 9 | 7 | 0 | 3 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 23 | |
| Dobrianskyi Bohdan Ihorovych | 11 | 7 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 18 | |
| Petrenko Illia Dmytrovych | 8 | 7 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | |
| Holubenko Yelyzaveta Yuriivna | 10 | 7 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15 |
2017
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balashov Oleksandr Serhiiovych | 10 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 11 | |
| Lukianets Yaroslav Ivanovych | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | |
| Baraban Nazar Olehovych | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Ambros Vsevolod Volodymyrovych | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Striltsova Alina Olehivna | 11 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | |
| Kasprova Yaroslava Andriivna | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | |
| Shelest Dmytro Ihorovych | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Kabatova Anna Oleksandrivna | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melnychenko Kyrylo Serhiiovych | 11 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | |
| Tymchenko Larysa Vitaliivna | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | |
| Tkachenko Bohdan Andriiovych | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Puliaieva Anna Pavlivna | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2014
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herasymchuk Ihor Volodymyrovych | 9 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 7 | |
| Buriak Ruslan Yuriiovych | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | |
| Skipa Vadym Viktorovych | 11 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Tomyshev Dmytro Viktorovych | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2013
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herasymchuk Ihor Volodymyrovych | 8 | 0 | 7 | 1 | 2 | 1 | 1 | 1 | 2 | 15 | |
| Cherevashko Daniil Rostyslavovych | 11 | 2 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 13 | |
| Kopotii Oleksii Viktorovych | 10 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | |
| Volkova Daria Serhiivna | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
2012
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavlenko Roman Oleksandrovych | 8 | 7 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 16 | |
| Koida Vasyl Ivanovych | 11 | 1 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 15 | |
| Sidoruk Oleksandr Viktorovych | 10 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 12 | |
| Hontova Anastasiia Oleksandrivna | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
2011
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yermakov Vladyslav Oleksandrovych | 8 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | |
| Koval Dmytro Yuriiovych | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Koida Vasyl Ivanovych | 10 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
2010
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Koida Vasyl Ivanovych | 9 | 1 | 0 | 1 | 1 | 7 | 7 | 4 | 7 | 28 | |
| Koval Dmytro Yuriiovych | 10 | 7 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 13 | |
| Kondratiev Ihor Ivanovych | 11 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | |
| Antoshkiv Mariia Serhiivna | 11 | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12 |
2009
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kondratiev Ihor Ivanovych | 10 | 7 | 7 | 0 | 1 | 0 | 3 | 1 | 0 | 19 | |
| Koida Vasyl Ivanovych | 8 | 1 | 7 | 0 | 1 | 7 | 0 | 1 | 0 | 17 | |
| Iziumchenko Oleksandr Ihorovych | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Palonnyi Mykola Serhiiovych | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
2008
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrov Artem Serhiiovych | 11 | 7 | 7 | 1 | 0 | 3 | 4 | 0 | 0 | 22 | III |
| Koval Dmytro Yuriiovych | 8 | 2 | 1 | 0 | 2 | 2 | 5 | 0 | 3 | 15 | |
| Antoshkiv Mariia Serhiivna | 9 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | |
| Liedniev Andrii Mykolaiovych | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
