DatabaseUkraine's national teams
Ukraine's national teams 2026
Every team that represented Ukraine at a European or international olympiad in 2026.
- Olympiads
- 16
- Contestants
- 55
- Awards
- 🥇 16 🥈 30 🥉 25 📜 8
International Olympiad in InformaticsTashkent, Uzbekistan
| Name | Place | Total | Medal |
|---|---|---|---|
| Khalin Vladyslav Oleksandrovych | 16/375 | 398.32 | Gold |
| Shevchenko Illia Antonovych | 58/375 | 336.44 | Silver |
| Perekopska Daria Andriivna | 62/375 | 333.01 | Silver |
| Lobas Daria Oleksandrivna | 198/375 | 219.04 | Honorable Mention |
International Mathematical OlympiadShanghai, China
| Name | Place | Total | Medal |
|---|---|---|---|
| Horbunov Oleksandr Pavlovych | 40/666 | 29 | Gold |
| Pryhunov Volodymyr Borysovych | 76/666 | 27 | Silver |
| Hishchak Ostap Bohdanovych | 135/666 | 23 | Silver |
| Smohol Dmytro Romanovych | 161/666 | 22 | Bronze |
| Hryn Volodymyr Dmytrovych | 247/666 | 19 | Bronze |
| Kharchuk Ivan Yaroslavovych | 350/666 | 15 | Honorable Mention |
International Physics OlympiadBucaramanga, Colombia
| Name | Place | Total | Medal |
|---|---|---|---|
| Vrashchuk Nazarii Ivanovych | 23/293 | Gold | |
| Lavreniuk Sviatoslav Yaroslavovych | 53/293 | Silver | |
| Voznyi Mykyta Olehovych | 68/293 | Silver | |
| Krapyvin Artem Oleksiiovych | 79/293 | Silver | |
| Rubtsov Mykhail Dmytrovych | 139/293 | Bronze |
International Artificial Intelligence OlympiadLjubljana, Slovenia
| Name | Place | Total | Medal |
|---|---|---|---|
| Strelbytska Kseniia Yevhenivna | 6/95 | 182.84 | Gold |
| Yabchenko Rostyslav Mykolaiovych | 13/95 | 167.49 | Silver |
| Khalin Vladyslav Oleksandrovych | 24/95 | 149.99 | Silver |
| Mielamud Roman Ihorovych | 26/95 | 147.57 | Bronze |
International Chemistry OlympiadTashkent, Uzbekistan
| Name | Place | Total | Medal |
|---|---|---|---|
| Kozak Roman Ivanovych | 33/366 | -33 | Gold |
| Dmytruk Anna Ihorivna | 58/366 | -58 | Silver |
| Lebedko Yevhenii Dmytrovych | 65/366 | -65 | Silver |
| Kliuchko Marat Dmytrovych | 105/366 | -105 | Silver |
International Biology OlympiadVilnius, Lithuania
| Name | Place | Total | Medal |
|---|---|---|---|
| Krupnikova Nadiia Leonidivna | 60/302 | 67.9 | Silver |
| Zhyhalko Yaroslav Viktorovych | 74/302 | 63.49 | Silver |
| Porovskyi Oleksandr Serhiiovych | 88/302 | 60.62 | Silver |
| Vasylevych Viktoriia Vitaliivna | 178/302 | 46.35 | Bronze |
European Junior Olympiad in InformaticsKaunas, Lithuania
| Name | Place | Total | Medal |
|---|---|---|---|
| Kvasnytsia Benedykt Andriiovych | 9/100 | 286 | Silver |
| Bondarenko Maksym Anatoliiovych | 18/100 | 207 | Silver |
| Denysiuk Illia Mykhailovych | 38/100 | 136.5 | Bronze |
| Ilienkov Denys Serhiiovych | 43/100 | 131 | Bronze |
| Syvak Oleksii Andriiovych | 129.5 | *Bronze | |
| Chernysh Oleksandr Stanislavovych | 94 | *Honorable Mention | |
| Tuz Leonid Oleksandrovych | 60.25 | ||
| Dzhavakhishvili Artem Serhiiovych | 34 |
European Girls' Mathematical OlympiadBordeaux, France
| Name | Place | Total | Medal |
|---|---|---|---|
| Honcharenko Viktoriia Volodymyrivna | 11/161 | 23 | Gold |
| Balan Dariia Serhiivna | 25/161 | 19 | Silver |
| Zahorodnieva Alisa Serhiivna | 31/161 | 18 | Silver |
| Sydorenko Kateryna Serhivna | 44/161 | 16 | Bronze |
Central European Olympiad in InformaticsLjubljana, Slovenia
| Name | Place | Total | Medal |
|---|---|---|---|
| Khalin Vladyslav Oleksandrovych | 8/59 | 417 | Silver |
| Kuzma Andrii Oleksandrovych | 21/59 | 293 | Bronze |
| Shevchenko Illia Antonovych | 29/59 | 260 | Bronze |
| Perekopska Daria Andriivna | 32/59 | 232 |
European Girls' Olympiad in InformaticsCesenatico, Italy
| Name | Place | Total | Medal |
|---|---|---|---|
| Perekopska Daria Andriivna | 1/151 | 734 | Gold |
| Rapina Mariia Kostiantynivna | 32/151 | 498 | Silver |
| Yaremko Anastasiia Orestivna | 37/151 | 484 | Silver |
| Zadniprovska Tetiana Vadymivna | 44/151 | 462 | Bronze |
Balkan Olympiad in InformaticsTirana, Albania
| Name | Place | Total | Medal |
|---|---|---|---|
| Khalin Vladyslav Oleksandrovych | 527 | *Gold | |
| Kuzma Andrii Oleksandrovych | 332.47 | *Bronze | |
| Yabchenko Rostyslav Mykolaiovych | 317.01 | *Bronze | |
| Kvasnytsia Benedykt Andriiovych | 305.22 | *Bronze |
Baltic Olympiad in InformaticsEspoo, Finland
| Name | Place | Total | Medal |
|---|---|---|---|
| Perekopska Daria Andriivna | 419 | *Silver | |
| Shevchenko Illia Antonovych | 402 | *Silver | |
| Mielamud Roman Ihorovych | 393 | *Silver | |
| Khalin Vladyslav Oleksandrovych | 307 | *Silver | |
| Perebyinis Anton Pavlovych | 274 | *Silver | |
| Sadovnikov Roman Oleksiiovych | 234 | *Bronze |
European Olympiad in Artificial IntelligenceCluj-Napoca, Romania
| Name | Place | Total | Medal |
|---|---|---|---|
| Mielamud Roman Ihorovych | 1/56 | 323 | Gold |
| Yabchenko Rostyslav Mykolaiovych | 5/56 | 259 | Gold |
| Tatarinov Andrii Maksymovych | 36/56 | 106 | |
| Dakhno Vladyslav Hennadiiovych | 43/56 | 93 |
European Physics OlympiadGothenburg, Sweden
| Name | Place | Total | Medal |
|---|---|---|---|
| Lavreniuk Sviatoslav Yaroslavovych | 2/199 | 36.9 | Gold |
| Vrashchuk Nazarii Ivanovych | 10/199 | 30.1 | Gold |
| Voznyi Mykyta Olehovych | 11/199 | 29.6 | Gold |
| Kurnytskyi Oleh Ivanovych | 50/199 | 17.2 | Silver |
| Rubtsov Mykhail Dmytrovych | 101/199 | 12.5 | Bronze |
European Mathematical OlympiadVilnius, Lithuania
| Name | Place | Total | Medal |
|---|---|---|---|
| Horbunov Oleksandr Pavlovych | 3/124 | 42 | Gold |
| Hishchak Ostap Bohdanovych | 4/124 | 39 | Gold |
| Pryhunov Volodymyr Borysovych | 4/124 | 39 | Gold |
| Kharchuk Ivan Yaroslavovych | 35/124 | 26 | Bronze |
| Hrybuks Daniil Tarasovych | 35/124 | 26 | *Bronze |
| Hryn Volodymyr Dmytrovych | 41/124 | 25 | Bronze |
| Smohol Dmytro Romanovych | 52/124 | 23 | Bronze |
| Kuzan Anna-Mariia Olehivna | 61/124 | 22 | *Bronze |
| Verbytskyi Pavlo Serhiiovych | 76/124 | 18 | *Honorable Mention |
| Khomiak Nazar Andriiovych | 76/124 | 18 | *Honorable Mention |
| Atamanenko Andrii Dmytrovych | 95/124 | 15 | *Honorable Mention |
| Vara Yehor Petrovych | 104/124 | 13 | *Honorable Mention |
Czech-Austrian-Polish-Slovak MatchKlosterneuburg, Austria
| Name | Place | Total | Medal |
|---|---|---|---|
| Kharchuk Ivan Yaroslavovych | 5/39 | 29 | Silver |
| Hryn Volodymyr Dmytrovych | 7/39 | 28 | Silver |
| Shkurynska Anhelina Serhiivna | 14/39 | 19 | Bronze |
| Smohol Dmytro Romanovych | 14/39 | 19 | Bronze |
| Opulskyi Anton Ivanovych | 18/39 | 17 | Bronze |
| Verbytskyi Pavlo Serhiiovych | 30/39 | 11 | |
| Khomiak Nazar Andriiovych | 33/39 | 9 | |
| Kuzan Anna-Mariia Olehivna | 35/39 | 8 | Honorable Mention |
